No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Chidimar in Nepal.
People Name General | Chidimar |
People Name in Country | Chidimar |
Population this Country | 4,200 |
Population all Countries | 4,700 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Chidmar; चिड़ीमार |
People ID | 16558 |
ROP3 Code | 111749 |
Country | Nepal | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Narayani 2,700 | |
Bheri 1,200 | |
Lumbini 200 | |
Rapti 100 | |
Gandaki 60 | |
Bagmati 30 | |
Janakpur 10 | |
Website | South Asia Peoples |
Primary Language | Bhojpuri (2,700 speakers) | |||
Language Code | bho Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Bhojpuri (2,700 speakers) |
Language Code | bho Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Nepali 1,700 | |
People Groups | Speaking Bhojpuri |
Primary Language: Bhojpuri
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1911-1982) |
Bible-New Testament | Yes (1998-2006) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Oral Bible stories in Bhojpuri |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Bhojpuri |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.05 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.01 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.95 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |