Subgroups: 3
Subgroup Name | Population ▼ | |
---|---|---|
Bania Rajput | 4,100 | |
Galna | 4,100 | |
Jat Khati | 4,100 |
The Bishnoi are a community of nature worshippers. The guru who founded the sect directed the worship of lord Vishnu (Bishnu), hence the name Bishnoi. On one day in the year 1730, 363 Bishnoi individuals voluntarily gave up their own lives in order to spare the cutting of trees growing near their village. The first lady to resist the tree cutters said, "If a tree is saved even at the cost of one's head, it's worth it." The axe intended for the tree severed her head, the first of 363 sacrifices.
The worldview of this Hindu/Animist group is very different than the worldview of a monotheist who acknowledges the creator God.
Relationships must be built between believers and the Bishnoi.
Pray for the Christian believers that will soon be found in the Bishnoi community, that they will be granted the gift of faith to believe and accept the gift of eternal life offered by Jesus Christ.
Pray for the Bishnoi, that they will transfer their allegiance from the creation to the Creator.
Scripture Prayers for the Bishnoi (Hindu traditions) in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2006-09-20 |
Global Prayer Digest: 2012-09-20 |
People Name General | Bishnoi (Hindu traditions) |
People Name in Country | Bishnoi (Hindu traditions) |
World Population | 945,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 19 |
Alternate Names | Bishnoi, Bisnoi, Marwadi, Marwari, Vighiamal, Vishio, Vishnoi, Visro, Wisnoi, बिश्नोई (हिंदू ट्रेडिशन्स) |
People ID | 16464 |
ROP3 Code | 111628 |
Affinity Bloc | South Asian Peoples |
People Cluster | Rajasthan |
People Group | Bishnoi (Hindu traditions) |
Ethnic Code | CNN25o |
Affinity Bloc | South Asian Peoples |
People Cluster | Rajasthan |
People Group | Bishnoi (Hindu traditions) |
Ethnic Code | CNN25o |
Total Subgroups | 3 |
Bania Rajput 4,100 | |
Galna 4,100 | |
Jat Khati 4,100 |
Country | India | ||||||||||||
Region | South Asia | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 10 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 10 |
Rajasthan 636,000 | |
Uttar Pradesh 133,000 | |
Odisha 98,000 | |
Haryana 71,000 | |
Madhya Pradesh 3,900 | |
Delhi 1,400 | |
Punjab 1,100 | |
Himachal Pradesh 500 | |
Gujarat 400 | |
Chandigarh 80 | |
Website | South Asia Peoples |
Primary Language | Hindi (297,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 14 | |||||||||||||||
Secondary Languages |
|
Primary Language | Hindi (297,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 14 |
Secondary Languages | |
Marwari 153,000 | |
Odia 96,000 | |
Merwari 45,000 | |
Bagri 30,000 | |
Dhundari 16,000 | |
Haryanvi 8,400 | |
Punjabi, Eastern 7,600 | |
Mewari 2,300 | |
Shekhawati 1,900 | |
Bengali 1,000 | |
Gujarati 900 | |
Wagdi 300 | |
Kangri 300 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1818-2000) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (Indigitube.tv) |
Film / Video | A Pilgrimage (Indigitube.tv) |
Film / Video | Aasha - Hope (Indigitube.tv) |
Film / Video | Coconuts (Indigitube.tv) |
Film / Video | Creation to Christ (Indigitube.tv) |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Haqeeqat Episode 6 (Indigitube.tv) |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | Ten Virgins (Indigitube.tv) |
Film / Video | The Final Prodigal (Indigitube.tv) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.01 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.99 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Photo Source | Anonymous Creative Commons |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Joshua Project |
Data Sources | Data is compiled from various sources. Read more |
* Religion Values | From latest India census data. Current values may differ. |