No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bhirai in India.
People Name General | Bhirai |
People Name in Country | Bhirai |
Alternate Names | भीराई |
Population this Country | 1,200 |
Population all Countries | 1,200 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
People ID | 16462 |
ROP3 Code | 111626 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Districts | Interactive map, listing and data download | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Jammu and Kashmir 1,200 | |
Website | South Asia Peoples |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Dogri (600 speakers) | |||
Language Code | dgo Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Dogri (600 speakers) |
Language Code | dgo Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Kashmiri 300 | |
Urdu 80 | |
People Groups | Speaking Dogri |
Primary Language: Dogri
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1883-1971) |
Bible-New Testament | Yes (1826-2021) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |