No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Alia in India.
People Name General | Alia |
People Name in Country | Alia |
Population this Country | 56,000 |
Population all Countries | 56,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | एलिया |
People ID | 16201 |
ROP3 Code | 111310 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Odisha 54,000 | |
Chhattisgarh 1,600 | |
Delhi 80 | |
Website | South Asia Peoples |
Primary Language | Odia (52,000 speakers) | ||||||
Language Code | ory Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Odia (52,000 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Telugu 2,000 | |
Chhattisgarhi 1,500 | |
Kui 300 | |
Kurux 200 | |
Kui, Dawik 60 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2014) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Odia |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Odia |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Mobile App | Download Audio Bible app from Google Play Store |
Mobile App | Download Bible from Google Play Store |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |