No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Welsh in United States.
People Name General | Welsh |
People Name in Country | Welsh |
Population this Country | 3,300 |
Population all Countries | 1,416,000 |
Total Countries | 7 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 5 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Cymraeg; Kala; Welsh Gypsy |
People ID | 15905 |
ROP3 Code | 110743 |
Country | United States | ||
Region | America, North and Caribbean | ||
Continent | North America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | United States |
Region | America, North and Caribbean |
Continent | North America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Welsh (3,300 speakers) |
Language Code | cym Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Welsh (3,300 speakers) |
Language Code | cym Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Welsh |
Primary Language: Welsh
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1567-2011) |
Bible-New Testament | Yes (1567-1936) |
Bible-Complete | Yes (1588-2015) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | Jesus Film: view in Welsh |
General | Got Questions Ministry |
Text / Printed Matter | Bible: beibl.net |
Text / Printed Matter | Bible: New Metrical Psalms 2008 |
Text / Printed Matter | Bible: Revised New Welsh Bible |
Text / Printed Matter | Bible: Revised Welsh Bible |
Text / Printed Matter | Bible: Welsh Metrical Psalms 1621 |
Text / Printed Matter | Bible: William Morgan Bible |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 8.00 %) |
60.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
40.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|