No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Tiriyo in Suriname.
Global Prayer Digest: 2010-05-19 |
People Name General | Tiriyo |
People Name in Country | Tiriyo |
Population this Country | 2,200 |
Population all Countries | 3,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Trio |
People ID | 15581 |
ROP3 Code | 110199 |
Country | Suriname | ||
Region | America, Latin | ||
Continent | South America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Sipaliwini district: Kwamalasamutu on Sipaliwini river, Palumeu on Palumeu river, Tëpu on upper Tapanahoni river. Source: Ethnologue 2016 |
Country | Suriname |
Region | America, Latin |
Continent | South America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Sipaliwini district: Kwamalasamutu on Sipaliwini river, Palumeu on Palumeu river, Tëpu on upper Tapanahoni river.. Source: Ethnologue 2016 |
Primary Language | Trio (2,200 speakers) |
Language Code | tri Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Trio (2,200 speakers) |
Language Code | tri Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Trio |
Primary Language: Trio
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1974) |
Bible-New Testament | Yes (1979) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 1.00 %) |
30.00 %
|
Ethnic Religions |
70.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
10.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
80.0 %
|