No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Tabwa in Congo, Democratic Republic of.
People Name General | Tabwa |
People Name in Country | Tabwa |
Population this Country | 1,082,000 |
Population all Countries | 1,133,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Rungu; Shila; Taabwa |
People ID | 15163 |
ROP3 Code | 109677 |
Country | Congo, Democratic Republic of | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Katanga province: on Lake Tanganyika, south of Moba. Source: Ethnologue 2016 |
Country | Congo, Democratic Republic of |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Katanga province: on Lake Tanganyika, south of Moba.. Source: Ethnologue 2016 |
Primary Language | Taabwa (1,082,000 speakers) |
Language Code | tap Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Taabwa (1,082,000 speakers) |
Language Code | tap Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Taabwa |
Primary Language: Taabwa
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes (2006-2007) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 10.00 %) |
95.00 %
|
Ethnic Religions |
3.00 %
|
Hinduism |
0.00 %
|
Islam |
2.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
12.0 %
|
Orthodox |
0.0 %
|
Other Christian |
17.0 %
|
Protestant |
20.0 %
|
Roman Catholic |
51.0 %
|
Photo Source | Copyrighted © 2021 International Mission Board-SBC - James Adair All rights reserved. Used with permission |
Data Sources | Data is compiled from various sources. Read more |