No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Sharanahua in Brazil.
People Name General | Sharanahua |
People Name in Country | Sharanahua |
Population this Country | 500 |
Population all Countries | 1,100 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Chandinahua; Marinahua |
People ID | 14894 |
ROP3 Code | 108915 |
Country | Brazil | ||
Region | America, Latin | ||
Continent | South America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Widespread Source: Ethnologue 2010 |
Country | Brazil |
Region | America, Latin |
Continent | South America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Widespread. Source: Ethnologue 2010 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Portuguese | |||
Language Code | por Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Portuguese |
Language Code | por Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Sharanahua | |
People Groups | Speaking Portuguese |
Primary Language: Portuguese
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1505-2004) |
Bible-New Testament | Yes (1681-2004) |
Bible-Complete | Yes (1751-2017) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | God's Story video |
Film / Video | Jesus film: view in Portuguese |
Film / Video | Love letter to you from scripture |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Rivka video |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 20.00 %) |
70.00 %
|
Ethnic Religions |
30.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
20.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
70.0 %
|
Photo Source | Gilmar y Noemí Rivas Flores |
Data Sources | Data is compiled from various sources. Read more |