No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Arab, Saidi in Greece.
People Name General | Arab, Saidi |
People Name in Country | Arab, Saidi |
Natural Name | Saidi Arab |
Population this Country | 7,300 |
Population all Countries | 25,353,000 |
Total Countries | 2 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Arab; Saidi Arab; Upper Egyptian Arab |
People ID | 14643 |
ROP3 Code | 108521 |
Country | Greece | ||
Region | Europe, Eastern and Eurasia | ||
Continent | Europe | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Greece |
Region | Europe, Eastern and Eurasia |
Continent | Europe |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Arabic, Saidi Spoken (7,300 speakers) |
Language Code | aec Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Arabic, Saidi Spoken (7,300 speakers) |
Language Code | aec Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Arabic, Saidi Spoken |
Primary Language: Arabic, Saidi Spoken
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1997-2017) |
Bible-New Testament | No |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Arabic Bible Online |
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Film / Video | Jesus Film: view in Arabic, Saidi Spoken |
Film / Video | My Last Day video, anime |
General | Gospel resources links |
Mobile App | Download audio Bible app as APK file |
Text / Printed Matter | Tools for faith conversations |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 4.00 %) |
14.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
84.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
2.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
70.0 %
|
Other Christian |
0.0 %
|
Protestant |
15.0 %
|
Roman Catholic |
15.0 %
|
Photo Source | cjbsaw - Flickr Creative Commons |
Data Sources | Data is compiled from various sources. Read more |