No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Ninggerum, Kativa in Indonesia.
People Name General | Ninggerum |
People Name in Country | Ninggerum, Kativa |
Population this Country | 100 |
Population all Countries | 8,800 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Kativa; Muyu; Ninggrum; Tedi |
People ID | 13403 |
ROP3 Code | 107333 |
Country | Indonesia | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 47 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Western province: between Ok Birim and Ok Tedi rivers, east of Ok Tedi to main road linking Kiunga and Tabubil, and north to the main mountain range. Source: Ethnologue 2016 |
Country | Indonesia |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 47 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Western province: between Ok Birim and Ok Tedi rivers, east of Ok Tedi to main road linking Kiunga and Tabubil, and north to the main mountain range.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Ninggerum (100 speakers) |
Language Code | nxr Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Ninggerum (100 speakers) |
Language Code | nxr Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Ninggerum |
Primary Language: Ninggerum
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 5.00 %) |
68.00 %
|
Ethnic Religions |
32.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
10.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
80.0 %
|
Roman Catholic |
10.0 %
|