No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Ma'adi, Olubo in Congo, Democratic Republic of.
People Name General | Ma'adi |
People Name in Country | Ma'adi, Olubo |
Population this Country | 2,000 |
Population all Countries | 406,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Bori; Burulo; Lokai; Madi; Maditi; Moli; Moyo; Olubo; Oyuwi; Pandikeri; South Madi; West Madi |
People ID | 13196 |
ROP3 Code | 105990 |
Country | Congo, Democratic Republic of | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Congo, Democratic Republic of |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Ma'di (2,000 speakers) |
Language Code | mhi Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Ma'di (2,000 speakers) |
Language Code | mhi Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Ma'di |
Primary Language: Ma'di
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1935-1938) |
Bible-New Testament | Yes (1977) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Ma'di |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 5.00 %) |
83.00 %
|
Ethnic Religions |
5.00 %
|
Hinduism |
0.00 %
|
Islam |
12.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
12.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
78.0 %
|