No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Arab, Libyan in United Arab Emirates.
People Name General | Arab, Libyan |
People Name in Country | Arab, Libyan |
Natural Name | Libyan Arabs |
Population this Country | 46,000 |
Population all Countries | 2,653,000 |
Total Countries | 11 |
Indigenous | No |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Bedouin; Kharga; Libyan; Libyan Arab; Northwest Egyptian Bedawi; Northwest Egyptian Bedawi Arab; Selima; Tripolitanian Arab |
People ID | 13169 |
ROP3 Code | 105948 |
Country | United Arab Emirates | ||
Region | Africa, North and Middle East | ||
Continent | Asia | ||
10/40 Window | Yes | ||
Persecution Rank | 47 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | United Arab Emirates |
Region | Africa, North and Middle East |
Continent | Asia |
10/40 Window | Yes |
Persecution Rank | 47 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Arabic, Libyan Spoken (46,000 speakers) |
Language Code | ayl Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Arabic, Libyan Spoken (46,000 speakers) |
Language Code | ayl Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Arabic, Libyan Spoken |
Primary Language: Arabic, Libyan Spoken
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2017) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Arabic Bibles Online |
Film / Video | Jesus Film: view in Arabic, Libyan Spoken |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | The Prophets' Story |
Film / Video | The Prophets' Story |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.10 %) |
0.10 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
99.90 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|
Photo Source | Valonial Hardy Creative Commons |
Data Sources | Data is compiled from various sources. Read more |