No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bangi in Central African Republic.
People Name General | Bangi |
People Name in Country | Bangi |
Population this Country | 7,900 |
Population all Countries | 221,000 |
Total Countries | 3 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Bangui; Bobangi |
People ID | 10650 |
ROP3 Code | 100983 |
Country | Central African Republic | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
Persecution Rank | 31 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Central African Republic |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
Persecution Rank | 31 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Bangi (7,900 speakers) |
Language Code | bni Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Bangi (7,900 speakers) |
Language Code | bni Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Bangi |
Primary Language: Bangi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1892-1928) |
Bible-New Testament | Yes (1909-1947) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 9.00 %) |
92.00 %
|
Ethnic Religions |
8.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|