No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Aja in Togo.
People Name General | Aja |
People Name in Country | Aja |
Population this Country | 229,000 |
Population all Countries | 1,196,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Aja-Gbe |
People ID | 10158 |
ROP3 Code | 100074 |
Country | Togo | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Plateaux region: southeast corner, Haho, Moyen-Mono, and Ogou prefectures, Mono river area, southeast of Atakpame town; Maritime region: Lacs and Yoto prefectures, east of Mono river. Source: Ethnologue 2016 |
Country | Togo |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Plateaux region: southeast corner, Haho, Moyen-Mono, and Ogou prefectures, Mono river area, southeast of Atakpame town; Maritime region: Lacs and Yoto prefectures, east of Mono river.. Source: Ethnologue 2016 |
Primary Language | Aja (229,000 speakers) |
Language Code | ajg Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Aja (229,000 speakers) |
Language Code | ajg Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Aja |
Primary Language: Aja
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2010-2018) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | StoryRunners Oral Bible Stories |
Film / Video | Jesus Film: view in Aja |
Film / Video | Magdalena (Jesus Film Project) |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 9.00 %) |
40.00 %
|
Ethnic Religions |
45.00 %
|
Hinduism |
0.00 %
|
Islam |
15.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
40.0 %
|
Roman Catholic |
60.0 %
|