Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Arab, Syrian | 500 | 20,176,000 | 38 | Arabic, Levantine | Islam | 2 ● | 7.00 % | 0.10 % | -1 - | |
![]() |
Deaf | 2,700 | 50,266,000 | 216 | ● | Language unknown | Christianity | 3 ● | 95.80 % | -1 | -1 - |
![]() |
French | 8,300 | 50,757,000 | 113 | French | Christianity | 3 ● | 72.00 % | 1.00 % | -1 - | |
![]() |
Guadeloupean Creole French | 332,000 | 640,000 | 4 | ● | Guadeloupean French Creole | Christianity | 4 ● | 95.80 % | 7.11 % | -1 - |
![]() |
Haitian | 2,900 | 13,542,000 | 14 | Haitian Creole | Christianity | 5 ● | 95.00 % | 16.00 % | -1 - | |
![]() |
Han Chinese, Mandarin | 600 | 931,432,000 | 53 | Chinese, Mandarin | Christianity | 4 ● | 55.00 % | 5.70 % | -1 - | |
![]() |
Tamil (Christian traditions) | 6,800 | 56,000 | 2 | Tamil | Christianity | 4 ● | 85.00 % | 5.00 % | -1 - | |
Totals: 7 | 354,000 | 0 ☀︎ 0 ● | 94.83 % | 6.93 % | 0 | ||||||
Unclassified / Other Individuals | 12,000 | ||||||||||
UN Country Population (2024) | 366,000 |
Province ▲ | Estimated Population |
---|---|
Fort-de-France | 148,000 |
Le Marin | 109,000 |
Le Trinité | 76,000 |
Saint-Pierre | 21,000 |
Provinces: 4 | 354,000 |
UN Country Population | 366,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Guadeloupean French Creole | gcf | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Haitian Creole | hat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 7 | 7 | 0 | 5 | 5 | 6 | 6 | 4 |
People Groups | 7 |
Unreached People Groups | 0 |
Population | 354,000 |
Population Annual Growth Rate | 0.0% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 94.8% |
Percent Evangelical | 6.9% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 4 ● |
Urbanization | 89% |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | MB |
Official Language(s) | French |
Literacy Rate | 87% |
Estimated Illiterate Population | 46,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |