People Cluster:
What is a People Cluster?

Population
5,952,000
People Groups (Across Countries)
72
People Groups
(by Country)
89
Unreached Groups (by Country)
6
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Amasi 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Awak 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Bambuka 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Bangwinji 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Besme 5,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Bolgo 7,300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Bon Gula 4,300 1 1 100.0 % 4,300 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Bua 31,000 1 1 100.0 % 31,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
Burak 9,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Cham-Mwana, Dijim 53,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Dadiya 96,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 10-50% -
Dai, Dari 201,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Dansa 7,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Dek 6,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
Dii 75,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 10-50% -
Dowayayo 56,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Dugun, Saa 16,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 10-50% -
Duupa 13,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
Fali, North 54,000 1 1 100.0 % 54,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 1
 Gengle 7,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Gimme 10,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
Gimnime 9,700 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
Gula Iro 15,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 10-50% -
Gwomu 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Janjo 137,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Kam 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Karang 32,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 10-50% -
Kari 153,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kim 62,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Koke 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Kolbila 5,300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
 Koma 82,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Kugama 7,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Kuo 38,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Lala-Roba 103,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Leelau 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Loh 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Longuda 119,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Lotsu-Piri 41,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Magdhi 5,700 1 1 100.0 % 5,700 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Mangbai 22,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 10-50% -
 Maya 5,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Mbangi 4,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Mboi 44,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Mbum 161,000 3 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Mono 400 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
 Mubako 73,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 10-50% -
Mum 720,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
 Mumuye 929,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Mundang 599,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 10-50% -
 Munga, Mingang Doso 6,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Nielim 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Nimbari, Nyamnyam 300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
 Nuba Maa 47,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Pana 153,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Passam, Kpasam 35,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Rang < 100 1 0 0.0 % 0 Unknown Christianity Progress Gauge Unknown Unknown -
Teme 7,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Tha 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Tula 67,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Tunya 9,100 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 5-10% -
Tupuri 467,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Verre 231,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Voro < 100 1 0 0.0 % 0 Unknown Islam Progress Gauge Unknown Unknown -
Wagga 168,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Woko 8,200 1 1 100.0 % 8,200 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Wom 58,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 10-50% -
Yakoma 176,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Yandang 133,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Yangdang Waka 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Yotti 4,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Yungur 220,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Totals: 72 Peoples Across Countries 5,952,000 89 6 6.7 % 124,000 2.1 %    Christianity 6 ◼︎ (0 ✸︎) 10.6% 41.7%
  Download   Sources   Definitions
Prayer Cards