No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Rishiwa in Nigeria.
People Name General | Rishiwa |
People Name in Country | Rishiwa |
Alternate Names | |
Population this Country | 6,100 |
Population all Countries | 6,100 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 22368 |
ROP3 Code | 119370 |
Country | Nigeria | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 6 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Kaduna state: Geshere LGA, Kigonno, Kikurku, Kubanti, Kudugu, Rigiri, Rikpoboh, and Upereh villages. Source: Ethnologue 2023 |
Country | Nigeria |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 6 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Kaduna state: Geshere LGA, Kigonno, Kikurku, Kubanti, Kudugu, Rigiri, Rikpoboh, and Upereh villages.. Source: Ethnologue 2023 |
No people group map currently available. Use the above button to submit a map.
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 20.00 %) |
80.00 %
|
Ethnic Religions |
20.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Rishiwa | |||
Language Code | rsw Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Rishiwa |
Language Code | rsw Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Vono | |
Vori | |
People Groups | Speaking Rishiwa |
Primary Language: Rishiwa
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name | Source |
---|---|---|
Audio Recordings | Audio Bible teaching | Global Recordings Network |
Data Sources | Data is compiled from various sources. Learn more. |