No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Arapesh, Abu' in Papua New Guinea.
People Name General | Arapesh, Abu' |
People Name in Country | Arapesh, Abu' |
Alternate Names | |
Population this Country | 4,900 |
Population all Countries | 4,900 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 20550 |
ROP3 Code | 116829 |
Country | Papua New Guinea | ||
Region | Australia and Pacific | ||
Continent | Australia | ||
10/40 Window | No | ||
Persecution Rank | Not ranked | ||
Location in Country | East Sepik province: Maprik district, Mablep Rural LLG, ward 8; Sandaun province: Aitape district, East Aitape Rural LLG, wards 23, 24, 25. Source: Ethnologue 2016 |
Country | Papua New Guinea |
Region | Australia and Pacific |
Continent | Australia |
10/40 Window | No |
Persecution Rank | Not ranked |
Location in Country | East Sepik province: Maprik district, Mablep Rural LLG, ward 8; Sandaun province: Aitape district, East Aitape Rural LLG, wards 23, 24, 25.. Source: Ethnologue 2016 |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 2.00 %) |
75.00 %
|
Ethnic Religions |
25.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Arapesh, Abu' (4,900 speakers) |
Language Code | aah Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Arapesh, Abu' (4,900 speakers) |
Language Code | aah Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Arapesh, Abu' |
Primary Language: Arapesh, Abu'
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name | Source |
---|---|---|
General | Gospel resources links | Scripture Earth |
Data Sources | Data is compiled from various sources. Learn more. |