No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Kunda, Seba in Congo, Democratic Republic of.
People Name General | Kunda, Seba |
People Name in Country | Kunda, Seba |
Population this Country | 310,000 |
Population all Countries | 310,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 0 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Seba |
People ID | 19058 |
ROP3 Code | 115341 |
Country | Congo, Democratic Republic of | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Katanga province: Kasenga territory. Source: Ethnologue 2016 |
Country | Congo, Democratic Republic of |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Katanga province: Kasenga territory.. Source: Ethnologue 2016 |
Primary Language | Seba (310,000 speakers) |
Language Code | kdg Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Seba (310,000 speakers) |
Language Code | kdg Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Seba |
Primary Language: Seba
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 10.00 %) |
97.00 %
|
Ethnic Religions |
3.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
15.0 %
|
Orthodox |
0.0 %
|
Other Christian |
3.0 %
|
Protestant |
12.0 %
|
Roman Catholic |
70.0 %
|