No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Seget in Indonesia.
People Name General | Seget |
People Name in Country | Seget |
Alternate Names | |
Population this Country | 5,600 |
Population all Countries | 5,600 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
People ID | 14817 |
ROP3 Code | 108792 |
Country | Indonesia | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 33 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Papua Barat Province, west Bird’s Head southwest of Sorong, Walian, Sailolof, Segum, and Seget villages. Source: Ethnologue 2016 |
Country | Indonesia |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 33 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Papua Barat Province, west Bird’s Head southwest of Sorong, Walian, Sailolof, Segum, and Seget villages.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 2.00 %) |
62.00 %
|
Ethnic Religions |
38.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Moi Lemas | |||
Language Code | sbg Ethnologue Listing | |||
Language Written | Unknown | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Moi Lemas |
Language Code | sbg Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Malay, Papuan | |
People Groups | Speaking Moi Lemas |
Primary Language: Moi Lemas
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name | Source |
---|---|---|
Audio Recordings | Audio Bible teaching | Global Recordings Network |
Data Sources | Data is compiled from various sources. Learn more. |