No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Basa in Nigeria.
People Name General | Basa |
People Name in Country | Basa |
Population this Country | 323,000 |
Population all Countries | 323,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Abacha; Abatsa; Bassakomo |
People ID | 14585 |
ROP3 Code | 108428 |
Country | Nigeria | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 12 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Kogi state: Bassa and Ankpa LGAs, confluence of Niger and Benue rivers; Nassarawa state: Nasarawa LGA; enclave on Nassarawa-Benue border; Benue state: Makurdi LGA. Source: Ethnologue 2016 |
Country | Nigeria |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 12 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Kogi state: Bassa and Ankpa LGAs, confluence of Niger and Benue rivers; Nassarawa state: Nasarawa LGA; enclave on Nassarawa-Benue border; Benue state: Makurdi LGA.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Basa (323,000 speakers) |
Language Code | bzw Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Basa (323,000 speakers) |
Language Code | bzw Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Basa |
Primary Language: Basa
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1946-1965) |
Bible-New Testament | Yes (1972) |
Bible-Complete | Yes (2008-2009) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Basa |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 3.00 %) |
25.00 %
|
Ethnic Religions |
60.00 %
|
Hinduism |
0.00 %
|
Islam |
15.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
10.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
60.0 %
|
Roman Catholic |
30.0 %
|