No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Mander, Foya in Indonesia.
People Name General | Mander, Foya |
People Name in Country | Mander, Foya |
Alternate Names | Mander |
Population this Country | 20 |
Population all Countries | 20 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 13489 |
ROP3 Code | 106230 |
ROP25 Code | 305104 |
ROP25 Name | Mander, Foya |
Country | Indonesia | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 33 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Papua Province, Sarmi regency, 2 enclaves, upper Tor river tributary of upper (Boe) Bu river. Source: Ethnologue 2016 |
Country | Indonesia |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 33 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Papua Province, Sarmi regency, 2 enclaves, upper Tor river tributary of upper (Boe) Bu river.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 4.00 %) |
60.00 %
|
Ethnic Religions |
40.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Berik | |||
Language Code | bkl Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Berik |
Language Code | bkl Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Mander | |
People Groups | Speaking Berik |
Primary Language: Berik
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1979-1986) |
Bible-New Testament | Yes (1993) |
Bible-Complete | No |
FCBH NT (www.bible.is) | Online |
YouVersion NT (www.bible.com) | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name | Source |
---|---|---|
Audio Recordings | Audio Bible teaching | Global Recordings Network |
General | Faith Comes By Hearing - Bible in text or audio or video | Faith Comes by Hearing |
General | Gospel resources links | Scripture Earth |
General | YouVersion Bible versions in text and/or audio | YouVersion Bibles |
Mobile App | Android Bible app: Berik | YouVersion Bibles |
Mobile App | iOS Bible app: Berik | YouVersion Bibles |
Data Sources | Data is compiled from various sources. Learn more. |