No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Loma, Loghoma in Liberia.
People Name General | Loma, Loghoma |
People Name in Country | Loma, Loghoma |
Population this Country | 291,000 |
Population all Countries | 291,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Bouze; Lorma; Toma |
People ID | 13096 |
ROP3 Code | 105838 |
Country | Liberia | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Lofa county; Gbarpolu county: Belleh district. Source: Ethnologue 2016 |
Country | Liberia |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Lofa county; Gbarpolu county: Belleh district.. Source: Ethnologue 2016 |
Primary Language | Loma |
Language Code | lom Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Loma |
Language Code | lom Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Loma |
Primary Language: Loma
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1949-1967) |
Bible-New Testament | Yes (1971) |
Bible-Complete | No |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Oral Bible |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Loma |
Text / Printed Matter | Bible: Loma (Liberia) |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 4.00 %) |
15.00 %
|
Ethnic Religions |
60.00 %
|
Hinduism |
0.00 %
|
Islam |
25.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
25.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
75.0 %
|
Roman Catholic |
0.0 %
|