No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Karao in Philippines.
People Name General | Karao |
People Name in Country | Karao |
Population this Country | 2,400 |
Population all Countries | 2,400 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Karaw |
People ID | 12533 |
ROP3 Code | 104652 |
Country | Philippines | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Luzon, east Nueva Vizcaya Province, Karao, Ekip, and Bokod areas; into western Benguet Province, also in Ifugao Province, southwest corner. Source: Ethnologue 2016 |
Country | Philippines |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Luzon, east Nueva Vizcaya Province, Karao, Ekip, and Bokod areas; into western Benguet Province, also in Ifugao Province, southwest corner.. Source: Ethnologue 2016 |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 1.00 %) |
8.00 %
|
Ethnic Religions |
92.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Karao | |||
Language Code | kyj Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Karao |
Language Code | kyj Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Ibaloi | |
Ilocano | |
Kalanguya | |
People Groups | Speaking Karao |
Primary Language: Karao
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1998) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name | Source |
---|---|---|
None reported |