No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Dakka in Indonesia.
Pray for Sulawesi |
People Name General | Dakka |
People Name in Country | Dakka |
Population this Country | 11,000 |
Population all Countries | 11,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 0 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 11476 |
ROP3 Code | 102393 |
Country | Indonesia | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 28 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Sulawesi Barat Province, Polewali-Mandar regency, Wonomulyo subdistrict, northwest of Matakali town. Source: Ethnologue 2016 |
Country | Indonesia |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 28 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Sulawesi Barat Province, Polewali-Mandar regency, Wonomulyo subdistrict, northwest of Matakali town.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Dakka (11,000 speakers) |
Language Code | dkk Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Dakka (11,000 speakers) |
Language Code | dkk Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Dakka |
Primary Language: Dakka
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.90 %) |
4.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
96.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
10.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
90.0 %
|
Roman Catholic |
0.0 %
|