No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bongo in South Sudan.
People Name General | Bongo |
People Name in Country | Bongo |
Alternate Names | |
Population this Country | 19,000 |
Population all Countries | 19,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | |
People ID | 10939 |
ROP3 Code | 101600 |
Country | South Sudan | ||
Region | Africa, East and Southern | ||
Continent | Africa | ||
10/40 Window | No | ||
Persecution Rank | Not ranked | ||
Location in Country | Western Bahr el Ghazel State, Wau and Jur Rivers counties; Warrap State, Tonj South county, Aguka and Busere villages. Source: Ethnologue 2016 |
Country | South Sudan |
Region | Africa, East and Southern |
Continent | Africa |
10/40 Window | No |
Persecution Rank | Not ranked |
Location in Country | Western Bahr el Ghazel State, Wau and Jur Rivers counties; Warrap State, Tonj South county, Aguka and Busere villages.. Source: Ethnologue 2016 |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 7.00 %) |
45.00 %
|
Ethnic Religions |
55.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Bongo (19,000 speakers) |
Language Code | bot Ethnologue Listing |
Primary Dialect | Tonj Bongo |
Dialect Code | 20909 Global Recordings Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Bongo (19,000 speakers) |
Language Code | bot Ethnologue Listing |
Primary Dialect | Tonj Bongo |
Dialect Code | 20909 Global Recordings Listing |
Total Languages | 1 |
People Groups | Speaking Bongo |
Primary Language: Bongo
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2008-2016) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name | Source |
---|---|---|
Audio Recordings | Audio Bible teaching | Global Recordings Network |
Film / Video | Jesus Film: view in Bongo | Jesus Film Project |
General | Gospel resources links | Scripture Earth |
Photo Source | Anonymous |
Map Source | Joshua Project / Global Mapping International |
Data Sources | Data is compiled from various sources. Learn more. |