No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Borghom in Nigeria.
People Name General | Borghom |
People Name in Country | Borghom |
Population this Country | 158,000 |
Population all Countries | 158,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Burma |
People ID | 10903 |
ROP3 Code | 101538 |
Country | Nigeria | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 9 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Plateau state: Kanam, Wase, and Shendam LGAs. Source: Ethnologue 2016 |
Country | Nigeria |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 9 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Plateau state: Kanam, Wase, and Shendam LGAs.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Boghom (158,000 speakers) |
Language Code | bux Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Boghom (158,000 speakers) |
Language Code | bux Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Boghom |
Primary Language: Boghom
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1955) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | Jesus Film: view in Boghom |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 2.00 %) |
12.50 %
|
Ethnic Religions |
77.50 %
|
Hinduism |
0.00 %
|
Islam |
10.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
15.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
70.0 %
|
Roman Catholic |
15.0 %
|