No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Angba, Hanga in Congo, Democratic Republic of.
People Name General | Angba |
People Name in Country | Angba, Hanga |
Population this Country | 26,000 |
Population all Countries | 26,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Bangalema; Hanga |
People ID | 10323 |
ROP3 Code | 100350 |
Country | Congo, Democratic Republic of | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Orientale province: Banalia and Basoko territories. Source: Ethnologue 2016 |
Country | Congo, Democratic Republic of |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 40 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Orientale province: Banalia and Basoko territories.. Source: Ethnologue 2016 |
Primary Language | Ngelima (26,000 speakers) |
Language Code | agh Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Ngelima (26,000 speakers) |
Language Code | agh Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Ngelima |
Primary Language: Ngelima
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 7.00 %) |
95.00 %
|
Ethnic Religions |
5.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
12.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
78.0 %
|