No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Achipawa in Nigeria.
People Name General | Achipawa |
People Name in Country | Achipawa |
Population this Country | 20,000 |
Population all Countries | 20,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Achipa; Eastern Achipa |
People ID | 10148 |
ROP3 Code | 100041 |
Country | Nigeria | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 7 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Niger state: Kontagora LGA; Kaduna state: Birnin Gwari LGA, Randeggi, Bobi, and Igwama towns. Source: Ethnologue 2016 |
Country | Nigeria |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 7 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Niger state: Kontagora LGA; Kaduna state: Birnin Gwari LGA, Randeggi, Bobi, and Igwama towns.. Source: Ethnologue 2016 |
Primary Language | Acipa, Eastern (20,000 speakers) |
Language Code | acp Ethnologue Listing |
Primary Dialect | Boroma |
Dialect Code | 6670 Global Recordings Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Acipa, Eastern (20,000 speakers) |
Language Code | acp Ethnologue Listing |
Primary Dialect | Boroma |
Dialect Code | 6670 Global Recordings Listing |
Total Languages | 1 |
People Groups | Speaking Acipa, Eastern |
Primary Language: Acipa, Eastern
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 4.00 %) |
20.00 %
|
Ethnic Religions |
60.00 %
|
Hinduism |
0.00 %
|
Islam |
20.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
45.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
25.0 %
|
Roman Catholic |
30.0 %
|