PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kurd, Sorani | Afghanistan | 4,500 | 0 ☀︎ | |
Kurd, Sorani | Iran | 641,000 | 0 ☀︎ | |
Kurd, Sorani | Iraq | 3,397,000 | 0 ☀︎ | |
Kurd, Sorani | Kuwait | 6,400 | 0 ☀︎ | |
Kurd, Sorani | United States | 41,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |