PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Baule | Canada | 3,700 | 5 ● | |
Baule | Ghana | 4,600 | 5 ● | |
Baule | Italy | 23,000 | 5 ● | |
Baule | Côte d'Ivoire | 7,745,000 | 5 ● | |
Esuma | Côte d'Ivoire | 400 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |