People Cluster:  Bantu, Northwest What is a People Cluster?

Population
13,813,000
3.6% estimated
Annual Growth Rate
People Groups (Across Countries)
81
People Groups
(by Country)
102
Unreached Groups (by Country)
1
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Abo 24,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.5 % -
Babole 8,200 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 23.0 % -
Badwe'e 23,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 7.0 % -
Bafaw 28,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 2.5 % -
 Bakoko 163,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.5 % -
Bakole 1,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 1.0 % -
 Bakossi 196,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 10.0 % -
Balengue 1,400 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 4.0 % -
 Bandoumu, Minduumo 6,100 1 1 100.0 % 6,100 100.0 %    Ethnic Religions 5.0 % 0.5 % 1
Bango 8,100 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 0.4 % -
Barama 2,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 4.0 % -
Barombi 5,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 3.0 % -
Basaa, Cameroon 493,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 13.0 % -
Bassossi 9,300 1 0 0.0 % 0 0.0 %    Christianity 72.0 % 3.0 % -
Batangan 28,000 2 0 0.0 % 0 0.0 %    Christianity 86.0 % 7.8 % -
Bati, Bush Bati 3,200 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 3.0 % -
 Belip 21,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 0.7 % -
Benga 9,300 2 0 0.0 % 0 0.0 %    Christianity 90.7 % 2.2 % -
 Benkonjo 3,400 1 0 0.0 % 0 0.0 %    Christianity 77.0 % 22.1 % -
Benyi 9,700 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 0.6 % -
Bobe 2,300 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.5 % -
Bomboko 9,400 1 0 0.0 % 0 0.0 %    Christianity 66.0 % 1.5 % -
Bube 85,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 3.0 % -
Dimbong 61,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 1.0 % -
Djanti 3,600 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 0.6 % -
Duala 287,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 14.0 % -
Duma 23,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 2.0 % -
Dumbule 200 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 1.0 % -
Eshira 71,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 12.0 % -
Eviya 600 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 5.0 % -
Hijuk 1,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 1.0 % -
Kaningi 2,000 1 0 0.0 % 0 0.0 %    Christianity 82.0 % 1.5 % -
 Kele, Akele 2,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 7.0 % -
 Kimbundu 9,198,000 2 0 0.0 % 0 0.0 %    Christianity 97.3 % 22.4 % -
Kpe 182,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 12.0 % -
Kundu 198,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 5.0 % -
Lumbu 54,000 2 0 0.0 % 0 0.0 %    Christianity 75.0 % 4.9 % -
Mahongwe 16,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 8.0 % -
Mangisa 71,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 4.0 % -
Mbamba 47,000 2 0 0.0 % 0 0.0 %    Christianity 85.0 % 18.0 % -
Mbangwe 7,400 2 0 0.0 % 0 0.0 %    Christianity 67.0 % 1.8 % -
Mbwisi 9,700 2 0 0.0 % 0 0.0 %    Christianity 75.0 % 8.0 % -
 Mitsogo, Tsogo 18,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 7.0 % -
Mulimba 4,400 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 6.0 % -
Myene 91,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 10.0 % -
Ndambomo 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 4.0 % -
Ndasa 12,000 2 0 0.0 % 0 0.0 %    Christianity 78.0 % 5.0 % -
Ngom 29,000 2 0 0.0 % 0 0.0 %    Christianity 75.0 % 6.0 % -
Ngumba 60,000 2 0 0.0 % 0 0.0 %    Christianity 85.8 % 2.2 % -
 Ngumbi 16,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 8.0 % -
Ngungwel 131,000 1 0 0.0 % 0 0.0 %    Christianity 95.5 % 6.0 % -
Nkongho 4,400 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 6.0 % -
 Nomande 20,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 6.0 % -
 Nzebi 275,000 2 0 0.0 % 0 0.0 %    Christianity 72.3 % 14.0 % -
 Nzime 37,000 2 0 0.0 % 0 0.0 %    Christianity 74.8 % 7.0 % -
Okande, Kande 1,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 9.0 % -
Pinji 2,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 4.0 % -
Pove, Bubi 8,100 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 9.0 % -
Punu 328,000 2 0 0.0 % 0 0.0 %    Christianity 76.2 % 25.0 % -
Sake 16,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 6.0 % -
Samay 1,700 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 6.0 % -
Sangu, Chango 61,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 8.0 % -
 Seki 38,000 2 0 0.0 % 0 0.0 %    Christianity 94.7 % 1.1 % -
Sighu 3,200 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 10.0 % -
Su 2,600 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 25.0 % -
Tchitchege 4,500 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 9.0 % -
Teke Laali 4,200 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 12.0 % -
Teke, Central 179,000 2 0 0.0 % 0 0.0 %    Christianity 94.9 % 7.8 % -
Teke, Eastern 210,000 2 0 0.0 % 0 0.0 %    Christianity 98.0 % 8.6 % -
Teke, Northern 272,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 30.5 % 5.4 % -
Teke, Southern 77,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 5.0 % -
Teke, Tsaayi 272,000 2 0 0.0 % 0 0.0 %    Christianity 95.0 % 15.0 % -
Teke-Fuumu 48,000 2 0 0.0 % 0 0.0 %    Christianity 81.8 % 5.7 % -
Teke-Tyee 29,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 15.0 % -
Tuotomb 1,600 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 0.7 % -
Vumbu 10,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 10.0 % -
Yaka, Iyaka 44,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 0.8 % -
 Yambasa 99,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 5.0 % -
Yambetta 12,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
Yangben 7,400 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 3.0 % -
Yasa 7,900 3 0 0.0 % 0 0.0 %    Christianity 77.4 % 5.9 % -
Totals: 81 Peoples (across countries) 13,813,000 102 1 1.0 % 6,100 0.0 %    Christianity 90.5% 18.3%
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024