No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Thakali Tin Gaule in Nepal.
People Name General | Thakali Tin Gaule |
People Name in Country | Thakali Tin Gaule |
Natural Name | Tin Gaule Thakali |
Population this Country | 500 |
Population all Countries | 500 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 1 |
Alternate Names | Yhulkosompamhi; तकली तीन गौले |
People ID | 19331 |
ROP3 Code | 115559 |
Country | Nepal | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Gandaki 200 | |
Dhaulagiri 200 | |
Bagmati 50 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Thakali (200 speakers) | |||
Language Code | ths Ethnologue Listing | |||
Language Written | Unknown | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Thakali (200 speakers) |
Language Code | ths Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Nepali 200 | |
People Groups | Speaking Thakali |
Primary Language: Thakali
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Buddhism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
86.26 %
|
Christianity (Evangelical Unknown) |
1.06 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
12.68 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |