No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Gante in Myanmar (Burma).
People Name General | Gante |
People Name in Country | Gante |
Population this Country | 6,600 |
Population all Countries | 6,600 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Gangte |
People ID | 11820 |
ROP3 Code | 103213 |
Country | Myanmar (Burma) | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 12 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | May be in Tamu Township in Sagaing Division Source: Ethnologue 2010 |
Country | Myanmar (Burma) |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 12 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | May be in Tamu Township in Sagaing Division. Source: Ethnologue 2010 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Gangte (6,600 speakers) |
Language Code | gnb Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Gangte (6,600 speakers) |
Language Code | gnb Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Gangte |
Primary Language: Gangte
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1952-1955) |
Bible-New Testament | Yes (1959) |
Bible-Complete | Yes (1991-2021) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
General | Gospel resources links |
Text / Printed Matter | Bible: Gangte |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 35.00 %) |
60.00 %
|
Ethnic Religions |
40.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
20.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
75.0 %
|
Roman Catholic |
5.0 %
|