No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Armenian in Kyrgyzstan.
People Name General | Armenian |
People Name in Country | Armenian |
Population this Country | 800 |
Population all Countries | 6,250,000 |
Total Countries | 56 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Armiane; Ermeni; Ermini; Hye; आर्मीनियन |
People ID | 10429 |
ROP3 Code | 100516 |
Country | Kyrgyzstan | ||
Region | Asia, Central | ||
Continent | Asia | ||
10/40 Window | Yes | ||
Persecution Rank | Not ranked |
Country | Kyrgyzstan |
Region | Asia, Central |
Continent | Asia |
10/40 Window | Yes |
Persecution Rank | Not ranked |
No people group map currently available. Use the above button to submit a map.
Primary Language | Armenian, Western | |||
Language Code | hyw Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Armenian, Western |
Language Code | hyw Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Kyrgyz | |
Russian | |
People Groups | Speaking Armenian, Western |
Primary Language: Armenian, Western
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes |
Bible-Complete | Yes (1853-1984) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | Jesus Film: view in Armenian, Western |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Mobile App | Download Audio Bible app as APK File from FCBH |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 9.00 %) |
93.03 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
6.97 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|