People Cluster:  South Asia - other What is a People Cluster?

Population
27,597,000
People Groups (Across Countries)
28
People Groups
(by Country)
168
Unreached Groups (by Country)
126
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Baha'i 28,000 4 4 100.0 % 28,000 100.0 %    Other / Small 0.0 % 0.0 % 4
 Bhabra (Jain traditions) 37,000 1 1 100.0 % 37,000 100.0 %    Other / Small 0.0 % 0.0 % 1
 Chamling 7,500 1 1 100.0 % 7,500 100.0 %    Other / Small 0.0 % 0.0 % 1
 East Indian 1,342,000 6 2 33.3 % 150,000 11.2 %    Hinduism 25.6 % 7.9 % 4
 Gujarati Creole 97,000 2 2 100.0 % 97,000 100.0 %    Islam 3.0 % 0.1 % 3
 Hijda 212,000 1 1 100.0 % 212,000 100.0 %    Hinduism 0.0 % 0.0 % 4
 Hindi 2,734,000 17 16 94.1 % 2,718,000 99.4 %    Hinduism 2.0 % 0.7 % 59
Indian Tamil 10,000 1 0 0.0 % 0 0.0 %    Hinduism 36.2 % Unknown -
 Indian, English-speaking 546,000 2 0 0.0 % 0 0.0 %    Hinduism 9.7 % 1.1 % -
Jadgali 12,000 1 1 100.0 % 12,000 100.0 %    Islam 0.0 % 0.0 % 1
 Kachchi 174,000 3 3 100.0 % 174,000 100.0 %    Hinduism 0.8 % 0.1 % 5
Kandoi 3,200 1 1 100.0 % 3,200 100.0 %    Other / Small 0.0 % 0.0 % 1
 Khaling 1,700 1 1 100.0 % 1,700 100.0 %    Other / Small 0.0 % 0.0 % 1
Khami 6,000 1 1 100.0 % 6,000 100.0 %    Buddhism 4.6 % Unknown 1
 Kulung 32,000 1 1 100.0 % 32,000 100.0 %    Other / Small 0.3 % Unknown 1
Leper 1,700 1 1 100.0 % 1,700 100.0 %    Hinduism 0.0 % 0.0 % 1
 Lingayat 4,092,000 1 1 100.0 % 4,092,000 100.0 %    Ethnic Religions 0.0 % Unknown 82
 Malaysians, English-speaking 17,000 1 0 0.0 % 0 0.0 %    Islam 9.0 % 4.0 % -
 Mauritian 1,104,000 10 0 0.0 % 0 0.0 %    Hinduism 36.0 % 11.0 % -
Mewahang 4,500 1 1 100.0 % 4,500 100.0 %    Other / Small 0.0 % 0.0 % 1
 Nachhiring 8,600 1 1 100.0 % 8,600 100.0 %    Other / Small 0.0 % 0.0 % 1
 Rai 867,000 4 2 50.0 % 5,100 0.6 %    Other / Small 6.8 % 5.3 % 2
Sada 10,000 1 1 100.0 % 10,000 100.0 %    Other / Small 0.0 % 0.0 % 1
 Sindhi 181,000 8 8 100.0 % 181,000 100.0 %    Islam 1.2 % 0.0 % 8
 South Asian, general 12,146,000 59 44 74.6 % 11,034,000 90.8 %    Hinduism 4.2 % 1.1 % 241
 South Asian, Telugu-speaking 1,175,000 11 6 54.5 % 966,000 82.2 %    Hinduism 4.6 % 1.1 % 23
 Urdu 2,146,000 24 24 100.0 % 2,146,000 100.0 %    Islam 0.0 % 0.0 % 54
 Yakthumba, Limbu 603,000 3 2 66.7 % 451,000 74.8 %    Other / Small 4.4 % Unknown 10
Totals: 28 Peoples (across countries) 27,597,000 168 126 75.0 % 22,378,000 81.1 %    Hinduism 5.5% 1.7% 510 
  Download Data   Data Sources   Definitions
Prayer Cards