People Cluster:
What is a People Cluster?

Population
90,640,000
People Groups (Across Countries)
214
People Groups
(by Country)
272
Unreached Groups (by Country)
272
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Ormuri 3,600 1 1 100.0 % 3,600 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun A Khel 5,400 1 1 100.0 % 5,400 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Abakhel 148,000 1 1 100.0 % 148,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Achakzai 16,000 1 1 100.0 % 16,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Adam Khel 81,000 1 1 100.0 % 81,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Adokhel 102,000 1 1 100.0 % 102,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Afridi 1,086,000 2 2 100.0 % 1,086,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 21
Pashtun Ahmadzai 7,400 1 1 100.0 % 7,400 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Pashtun Ahmadzai (Wazir) 478,000 2 2 100.0 % 478,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
Pashtun Aka Khel 51,000 1 1 100.0 % 51,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Aka Maroof Khel 33,000 1 1 100.0 % 33,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Akazai 107,000 1 1 100.0 % 107,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Akhun Khel 73,000 1 1 100.0 % 73,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ali Khel 100,000 1 1 100.0 % 100,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Ali Shirzai 5,600 1 1 100.0 % 5,600 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Alikozai 40,000 1 1 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Alizai 55,000 1 1 100.0 % 55,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Andar 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Arakh 1,800 1 1 100.0 % 1,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Asherzai 90,000 1 1 100.0 % 90,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Ashog Khel 37,000 1 1 100.0 % 37,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Astanazai 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ausa Khel 225,000 1 1 100.0 % 225,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Azmat Kanore Khel 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babai (Babi) 49,000 2 2 100.0 % 49,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Babar 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babazai 32,000 1 1 100.0 % 32,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babikar Khel 5,700 1 1 100.0 % 5,700 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babuzai 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Badi Khel (Wazir) 3,500 1 1 100.0 % 3,500 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Bakarzai 41,000 2 2 100.0 % 41,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Balakhzai 48,000 1 1 100.0 % 48,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Balarkhel 44,000 1 1 100.0 % 44,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Bami Khel 48,000 1 1 100.0 % 48,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Bangash 405,000 2 2 100.0 % 405,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Pashtun Bannuchi (Shitak) 246,000 1 1 100.0 % 246,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Pashtun Bara Khel 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Baraki 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Barakzai 81,000 1 1 100.0 % 81,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Barech 55,000 2 2 100.0 % 55,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Behlool Khel 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Beteli 34,000 1 1 100.0 % 34,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Bhittani 159,000 1 1 100.0 % 159,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Bori 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Buta Khel 2,100 1 1 100.0 % 2,100 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chagharzai 67,000 1 1 100.0 % 67,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chakmani 6,800 1 1 100.0 % 6,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chamkani 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chhachhi 11,000 1 1 100.0 % 11,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Daudzai 38,000 2 2 100.0 % 38,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Daulatzai 56,000 1 1 100.0 % 56,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Daur 64,000 1 1 100.0 % 64,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Dawesh Khel (Wazir) 145,000 1 1 100.0 % 145,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Degankhel 155,000 1 1 100.0 % 155,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Pashtun Dilazak 212,000 2 2 100.0 % 212,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Dir Kohistan 135,000 1 1 100.0 % 135,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Durrani 590,000 2 2 100.0 % 590,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 12
Pashtun Farmuli 10,000 1 1 100.0 % 10,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Gandab Halimzai 37,000 1 1 100.0 % 37,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Gandapur 58,000 2 2 100.0 % 58,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Gar Massozai 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ghauri 470,000 2 2 100.0 % 470,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
 Pashtun Ghilzai 623,000 2 2 100.0 % 623,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 13
Pashtun Ghoryakhel 169,000 1 1 100.0 % 169,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Gigiani 141,000 1 1 100.0 % 141,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Gurbaz 6,800 1 1 100.0 % 6,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Guria 34,000 1 1 100.0 % 34,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Habibkhel (Popalzai) 7,700 1 1 100.0 % 7,700 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hafizkhel (Gandapur) 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Halimzai (Mohmand) 108,000 1 1 100.0 % 108,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Hanbhi 91,000 1 1 100.0 % 91,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Hani 1,800 1 1 100.0 % 1,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Harifal 53,000 1 1 100.0 % 53,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hasan Khel 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hassan Khel 3,200 1 1 100.0 % 3,200 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hassanikhel 31,000 1 1 100.0 % 31,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hassanzai (Dotani) 3,800 1 1 100.0 % 3,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Hassanzai (Yusafzai) 246,000 1 1 100.0 % 246,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Pashtun Hotak 8,200 1 1 100.0 % 8,200 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ibrahim Khel 79,000 1 1 100.0 % 79,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Isakzai 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Jadun (Gadoon) 158,000 1 1 100.0 % 158,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Jafar 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jafloor 40,000 1 1 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jagoor 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jali Khel 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jamal Khel 4,200 1 1 100.0 % 4,200 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Janakor 42,000 1 1 100.0 % 42,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jilan 34,000 1 1 100.0 % 34,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kaka Khel 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Kakar 1,775,000 2 2 100.0 % 1,775,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 35
Pashtun Kakazai 14,000 1 1 100.0 % 14,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kakkezai 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kamal Khel 2,100 1 1 100.0 % 2,100 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kamalzai 170,000 1 1 100.0 % 170,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Kasi 49,000 1 1 100.0 % 49,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Katta Khel 74,000 1 1 100.0 % 74,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khalil 129,000 2 2 100.0 % 129,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Khan 137,000 2 2 100.0 % 137,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Khan Khel 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Kharoti 122,000 1 1 100.0 % 122,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Khattak 1,285,000 2 2 100.0 % 1,285,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 26
Pashtun Khawezai (Mohmand) 33,000 1 1 100.0 % 33,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kheshgi 70,000 1 1 100.0 % 70,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khetran 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khizarzai (Khadazai) 288,000 1 1 100.0 % 288,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Pashtun Khoga Khel 17,000 1 1 100.0 % 17,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khogiani 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khogiani (Khakwani) 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khostwal 155,000 1 1 100.0 % 155,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Khugiani 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khugiyani (Khogiani) 9,100 1 1 100.0 % 9,100 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Khwaja Khel (Khwajgan) 43,000 1 1 100.0 % 43,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kohistani 139,000 1 1 100.0 % 139,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Kundi 33,000 1 1 100.0 % 33,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Langar Khel 39,000 1 1 100.0 % 39,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Larjan 70,000 1 1 100.0 % 70,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Lassozai 2,900 1 1 100.0 % 2,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Lodhi (Dalazak) 1,176,000 2 2 100.0 % 1,176,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 24
Pashtun Lohani 140,000 1 1 100.0 % 140,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Ludan 68,000 1 1 100.0 % 68,000 100.0 %    Islam Progress Gauge Unknown 0-0.1% 1
Pashtun Lund 37,000 1 1 100.0 % 37,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Luni 57,000 1 1 100.0 % 57,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mahabatkhel 66,000 1 1 100.0 % 66,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Malagori (Mullagari) 190,000 2 2 100.0 % 190,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Malak Din Khel 49,000 1 1 100.0 % 49,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Maliar 204,000 1 1 100.0 % 204,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Mamozai 113,000 1 1 100.0 % 113,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Mamund 60,000 1 1 100.0 % 60,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Mandanri (Manezai) 1,233,000 1 1 100.0 % 1,233,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 25
Pashtun Mando Khel 23,000 1 1 100.0 % 23,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Manduri 3,600 1 1 100.0 % 3,600 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mangal 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Marwat (Lohani) 376,000 1 1 100.0 % 376,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
Pashtun Masud (Wazir) 216,000 1 1 100.0 % 216,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Matni 2,000 1 1 100.0 % 2,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Matri 30,000 1 1 100.0 % 30,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Miangan 23,000 1 1 100.0 % 23,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mianri (Mian) 59,000 1 1 100.0 % 59,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mira Khel 26,000 1 1 100.0 % 26,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mishwani 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mithai Musa Khel 40,000 1 1 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mohammadzai 374,000 2 2 100.0 % 374,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
 Pashtun Mohmand 1,235,000 2 2 100.0 % 1,235,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 25
Pashtun Momit Khel 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mulla Khel 48,000 1 1 100.0 % 48,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Musa Khel 100,000 2 2 100.0 % 100,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Musazai 7,900 1 1 100.0 % 7,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Nasezai 102,000 1 1 100.0 % 102,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Nasir 161,000 1 1 100.0 % 161,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Neelar 46,000 1 1 100.0 % 46,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Niazi 434,000 2 2 100.0 % 434,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 9
Pashtun Nurzai 77,000 1 1 100.0 % 77,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Omarzat 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Orakzai 333,000 1 1 100.0 % 333,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
Pashtun Ozada 40,000 1 1 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Painda Khel 540,000 1 1 100.0 % 540,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 11
Pashtun Pani (Babilzai) 185,000 1 1 100.0 % 185,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Paracha 37,000 1 1 100.0 % 37,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Parachamkani (Para) 61,000 1 1 100.0 % 61,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Popalzai 19,000 1 1 100.0 % 19,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Qaisar Khel 4,800 1 1 100.0 % 4,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Qamar Khel 18,000 1 1 100.0 % 18,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Qazi Khel 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ranizai 75,000 1 1 100.0 % 75,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Rohilla 84,000 2 2 100.0 % 84,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Sadat Khel 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Saddo Khel 18,000 1 1 100.0 % 18,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Sadozai (Popalzai) 3,500 1 1 100.0 % 3,500 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Safi 376,000 1 1 100.0 % 376,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Pashtun Salarzai 292,000 1 1 100.0 % 292,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Pashtun Sarh Band 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Sati Sagri 1,700 1 1 100.0 % 1,700 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shahdan Khel 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shamal Khel 1,300 1 1 100.0 % 1,300 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shilmani 18,000 1 1 100.0 % 18,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shinwari 120,000 1 1 100.0 % 120,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Shirani 148,000 1 1 100.0 % 148,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Sikh 2,900 1 1 100.0 % 2,900 100.0 %    Sikhism Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Suleiman Khel 112,000 1 1 100.0 % 112,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Sultan Khel 209,000 1 1 100.0 % 209,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Sur 58,000 2 2 100.0 % 58,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Swaman Khel 57,000 1 1 100.0 % 57,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Swati 66,000 1 1 100.0 % 66,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Syed Khel 144,000 1 1 100.0 % 144,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Tahirkheli 19,000 1 1 100.0 % 19,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Tajik 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Taraki 280,000 1 1 100.0 % 280,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Pashtun Tarin 812,000 2 2 100.0 % 812,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 17
Pashtun Tarkani 491,000 1 1 100.0 % 491,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
Pashtun Tirahi 26,000 1 1 100.0 % 26,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Turi 32,000 1 1 100.0 % 32,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Umar Khel 11,000 1 1 100.0 % 11,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Urmur 63,000 2 2 100.0 % 63,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Usman Khel 389,000 1 1 100.0 % 389,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
Pashtun Usmanzai 1,800 1 1 100.0 % 1,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ustrana 31,000 1 1 100.0 % 31,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Utman Khel 206,000 1 1 100.0 % 206,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Utmanzai (Wazir) 166,000 1 1 100.0 % 166,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Wadag 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Wahab Khel 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Wakakzai 37,000 2 2 100.0 % 37,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Wardak 16,000 1 1 100.0 % 16,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Watezai 2,000 1 1 100.0 % 2,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Wur (Mamund) 110,000 1 1 100.0 % 110,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Yusafzai 4,124,000 2 2 100.0 % 4,124,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 82
 Pashtun Zadran 13,000 1 1 100.0 % 13,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Zaimukht 230,000 1 1 100.0 % 230,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Pashtun Zazi 14,000 1 1 100.0 % 14,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Zhmaryani 117,000 1 1 100.0 % 117,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun, Northern 34,240,000 16 16 100.0 % 34,240,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 691
 Pashtun, Pathan 12,266,000 4 4 100.0 % 12,266,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 246
 Pashtun, Southeast 4,165,000 1 1 100.0 % 4,165,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 83
 Pashtun, Southern 9,559,000 13 13 100.0 % 9,559,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 196
Totals: 214 Peoples Across Countries 90,640,000 272 272 100.0 % 90,640,000 100.0 %    Islam 214 ◼︎ (213 ✸︎) 0.0% 0.0% 1,896 
  Download   Sources   Definitions
Prayer Cards