People Cluster:
What is a People Cluster?

Population
92,164,000
People Groups (Across Countries)
214
People Groups
(by Country)
272
Unreached Groups (by Country)
272
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Ormuri 3,700 1 1 100.0 % 3,700 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun A Khel 5,400 1 1 100.0 % 5,400 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Abakhel 150,000 1 1 100.0 % 150,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Achakzai 16,000 1 1 100.0 % 16,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Adam Khel 82,000 1 1 100.0 % 82,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Adokhel 103,000 1 1 100.0 % 103,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Afridi 1,099,000 2 2 100.0 % 1,099,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 22
Pashtun Ahmadzai 7,500 1 1 100.0 % 7,500 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Pashtun Ahmadzai (Wazir) 485,000 2 2 100.0 % 485,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 11
Pashtun Aka Khel 52,000 1 1 100.0 % 52,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Aka Maroof Khel 33,000 1 1 100.0 % 33,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Akazai 109,000 1 1 100.0 % 109,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Akhun Khel 74,000 1 1 100.0 % 74,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ali Khel 101,000 1 1 100.0 % 101,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Ali Shirzai 5,700 1 1 100.0 % 5,700 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Alikozai 40,000 1 1 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Alizai 56,000 1 1 100.0 % 56,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Andar 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Arakh 1,800 1 1 100.0 % 1,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Asherzai 91,000 1 1 100.0 % 91,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Ashog Khel 37,000 1 1 100.0 % 37,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Astanazai 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ausa Khel 229,000 1 1 100.0 % 229,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Pashtun Azmat Kanore Khel 30,000 1 1 100.0 % 30,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babai (Babi) 50,000 2 2 100.0 % 50,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Babar 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babazai 32,000 1 1 100.0 % 32,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babikar Khel 5,800 1 1 100.0 % 5,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Babuzai 30,000 1 1 100.0 % 30,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Badi Khel (Wazir) 3,500 1 1 100.0 % 3,500 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Bakarzai 41,000 2 2 100.0 % 41,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Balakhzai 49,000 1 1 100.0 % 49,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Balarkhel 45,000 1 1 100.0 % 45,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Bami Khel 48,000 1 1 100.0 % 48,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Bangash 411,000 2 2 100.0 % 411,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Pashtun Bannuchi (Shitak) 250,000 1 1 100.0 % 250,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Pashtun Bara Khel 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Baraki 25,000 1 1 100.0 % 25,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Barakzai 83,000 1 1 100.0 % 83,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Barech 55,000 2 2 100.0 % 55,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Behlool Khel 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Beteli 34,000 1 1 100.0 % 34,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Bhittani 161,000 1 1 100.0 % 161,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Bori 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Buta Khel 2,200 1 1 100.0 % 2,200 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chagharzai 68,000 1 1 100.0 % 68,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chakmani 6,900 1 1 100.0 % 6,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chamkani 30,000 1 1 100.0 % 30,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Chhachhi 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Daudzai 40,000 2 2 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Daulatzai 57,000 1 1 100.0 % 57,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Daur 65,000 1 1 100.0 % 65,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Dawesh Khel (Wazir) 148,000 1 1 100.0 % 148,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Degankhel 157,000 1 1 100.0 % 157,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Pashtun Dilazak 214,000 2 2 100.0 % 214,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Dir Kohistan 137,000 1 1 100.0 % 137,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Durrani 599,000 2 2 100.0 % 599,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 13
Pashtun Farmuli 10,000 1 1 100.0 % 10,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Gandab Halimzai 37,000 1 1 100.0 % 37,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Gandapur 59,000 2 2 100.0 % 59,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Gar Massozai 25,000 1 1 100.0 % 25,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ghauri 474,000 2 2 100.0 % 474,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
 Pashtun Ghilzai 632,000 2 2 100.0 % 632,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 13
Pashtun Ghoryakhel 172,000 1 1 100.0 % 172,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Gigiani 143,000 1 1 100.0 % 143,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Gurbaz 6,900 1 1 100.0 % 6,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Guria 35,000 1 1 100.0 % 35,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Habibkhel (Popalzai) 7,800 1 1 100.0 % 7,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hafizkhel (Gandapur) 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Halimzai (Mohmand) 110,000 1 1 100.0 % 110,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Hanbhi 92,000 1 1 100.0 % 92,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Hani 1,800 1 1 100.0 % 1,800 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Harifal 54,000 1 1 100.0 % 54,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hasan Khel 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hassan Khel 3,300 1 1 100.0 % 3,300 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hassanikhel 31,000 1 1 100.0 % 31,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Hassanzai (Dotani) 3,900 1 1 100.0 % 3,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Hassanzai (Yusafzai) 249,000 1 1 100.0 % 249,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Pashtun Hotak 8,300 1 1 100.0 % 8,300 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ibrahim Khel 80,000 1 1 100.0 % 80,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Isakzai 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Jadun (Gadoon) 161,000 1 1 100.0 % 161,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Jafar 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jafloor 41,000 1 1 100.0 % 41,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jagoor 30,000 1 1 100.0 % 30,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jali Khel 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jamal Khel 4,300 1 1 100.0 % 4,300 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Janakor 43,000 1 1 100.0 % 43,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Jilan 34,000 1 1 100.0 % 34,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kaka Khel 25,000 1 1 100.0 % 25,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Kakar 1,800,000 2 2 100.0 % 1,800,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 36
Pashtun Kakazai 14,000 1 1 100.0 % 14,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kakkezai 12,000 1 1 100.0 % 12,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kamal Khel 2,200 1 1 100.0 % 2,200 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kamalzai 173,000 1 1 100.0 % 173,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Kasi 50,000 1 1 100.0 % 50,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Katta Khel 75,000 1 1 100.0 % 75,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Khalil 131,000 2 2 100.0 % 131,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Khan 138,000 2 2 100.0 % 138,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Khan Khel 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Kharoti 124,000 1 1 100.0 % 124,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Khattak 1,306,000 2 2 100.0 % 1,306,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 26
Pashtun Khawezai (Mohmand) 34,000 1 1 100.0 % 34,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kheshgi 71,000 1 1 100.0 % 71,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khetran 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khizarzai (Khadazai) 293,000 1 1 100.0 % 293,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Pashtun Khoga Khel 17,000 1 1 100.0 % 17,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khogiani 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khogiani (Khakwani) 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khostwal 157,000 1 1 100.0 % 157,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Khugiani 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Khugiyani (Khogiani) 9,300 1 1 100.0 % 9,300 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Khwaja Khel (Khwajgan) 44,000 1 1 100.0 % 44,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Kohistani 142,000 1 1 100.0 % 142,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Kundi 33,000 1 1 100.0 % 33,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Langar Khel 40,000 1 1 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Larjan 71,000 1 1 100.0 % 71,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Lassozai 2,900 1 1 100.0 % 2,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Lodhi (Dalazak) 1,190,000 2 2 100.0 % 1,190,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 24
Pashtun Lohani 143,000 1 1 100.0 % 143,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Ludan 69,000 1 1 100.0 % 69,000 100.0 %    Islam Progress Gauge Unknown 0-0.1% 1
Pashtun Lund 38,000 1 1 100.0 % 38,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Luni 58,000 1 1 100.0 % 58,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mahabatkhel 67,000 1 1 100.0 % 67,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Malagori (Mullagari) 192,000 2 2 100.0 % 192,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Malak Din Khel 50,000 1 1 100.0 % 50,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Maliar 208,000 1 1 100.0 % 208,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Mamozai 115,000 1 1 100.0 % 115,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Mamund 61,000 1 1 100.0 % 61,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Mandanri (Manezai) 1,252,000 1 1 100.0 % 1,252,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 25
Pashtun Mando Khel 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Manduri 3,600 1 1 100.0 % 3,600 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mangal 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Marwat (Lohani) 382,000 1 1 100.0 % 382,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
Pashtun Masud (Wazir) 220,000 1 1 100.0 % 220,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Matni 2,000 1 1 100.0 % 2,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Matri 31,000 1 1 100.0 % 31,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Miangan 24,000 1 1 100.0 % 24,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mianri (Mian) 60,000 1 1 100.0 % 60,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mira Khel 27,000 1 1 100.0 % 27,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mishwani 30,000 1 1 100.0 % 30,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mithai Musa Khel 40,000 1 1 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mohammadzai 379,000 2 2 100.0 % 379,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
 Pashtun Mohmand 1,253,000 2 2 100.0 % 1,253,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 25
Pashtun Momit Khel 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Mulla Khel 48,000 1 1 100.0 % 48,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Musa Khel 102,000 2 2 100.0 % 102,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Musazai 8,100 1 1 100.0 % 8,100 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Nasezai 104,000 1 1 100.0 % 104,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Nasir 163,000 1 1 100.0 % 163,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Neelar 47,000 1 1 100.0 % 47,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Niazi 441,000 2 2 100.0 % 441,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 9
Pashtun Nurzai 78,000 1 1 100.0 % 78,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Omarzat 28,000 1 1 100.0 % 28,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Orakzai 338,000 1 1 100.0 % 338,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
Pashtun Ozada 41,000 1 1 100.0 % 41,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Painda Khel 549,000 1 1 100.0 % 549,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 11
Pashtun Pani (Babilzai) 188,000 1 1 100.0 % 188,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Paracha 38,000 1 1 100.0 % 38,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Parachamkani (Para) 62,000 1 1 100.0 % 62,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Popalzai 19,000 1 1 100.0 % 19,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Qaisar Khel 4,900 1 1 100.0 % 4,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Qamar Khel 19,000 1 1 100.0 % 19,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Qazi Khel 25,000 1 1 100.0 % 25,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ranizai 76,000 1 1 100.0 % 76,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Rohilla 85,000 2 2 100.0 % 85,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Sadat Khel 29,000 1 1 100.0 % 29,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Saddo Khel 18,000 1 1 100.0 % 18,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Sadozai (Popalzai) 3,500 1 1 100.0 % 3,500 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Safi 382,000 1 1 100.0 % 382,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Pashtun Salarzai 297,000 1 1 100.0 % 297,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Pashtun Sarh Band 23,000 1 1 100.0 % 23,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Sati Sagri 1,700 1 1 100.0 % 1,700 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shahdan Khel 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shamal Khel 1,300 1 1 100.0 % 1,300 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shilmani 18,000 1 1 100.0 % 18,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Shinwari 122,000 1 1 100.0 % 122,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Shirani 150,000 1 1 100.0 % 150,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Sikh 3,000 1 1 100.0 % 3,000 100.0 %    Sikhism Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Suleiman Khel 114,000 1 1 100.0 % 114,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Sultan Khel 212,000 1 1 100.0 % 212,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Sur 58,000 2 2 100.0 % 58,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Swaman Khel 58,000 1 1 100.0 % 58,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Swati 67,000 1 1 100.0 % 67,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pashtun Syed Khel 146,000 1 1 100.0 % 146,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Tahirkheli 19,000 1 1 100.0 % 19,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Tajik 20,000 1 1 100.0 % 20,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Taraki 284,000 1 1 100.0 % 284,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Pashtun Tarin 825,000 2 2 100.0 % 825,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 17
Pashtun Tarkani 499,000 1 1 100.0 % 499,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
Pashtun Tirahi 26,000 1 1 100.0 % 26,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Turi 32,000 1 1 100.0 % 32,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Umar Khel 11,000 1 1 100.0 % 11,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Urmur 64,000 2 2 100.0 % 64,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Usman Khel 395,000 1 1 100.0 % 395,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
Pashtun Usmanzai 1,900 1 1 100.0 % 1,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Ustrana 32,000 1 1 100.0 % 32,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Utman Khel 209,000 1 1 100.0 % 209,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Pashtun Utmanzai (Wazir) 168,000 1 1 100.0 % 168,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Pashtun Wadag 22,000 1 1 100.0 % 22,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Wahab Khel 21,000 1 1 100.0 % 21,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Wakakzai 38,000 2 2 100.0 % 38,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Pashtun Wardak 16,000 1 1 100.0 % 16,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Watezai 2,000 1 1 100.0 % 2,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Wur (Mamund) 112,000 1 1 100.0 % 112,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun Yusafzai 4,183,000 2 2 100.0 % 4,183,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 83
 Pashtun Zadran 13,000 1 1 100.0 % 13,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Zaimukht 234,000 1 1 100.0 % 234,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Pashtun Zazi 14,000 1 1 100.0 % 14,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Pashtun Zhmaryani 119,000 1 1 100.0 % 119,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Pashtun, Northern 34,838,000 16 16 100.0 % 34,838,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 702
 Pashtun, Pathan 12,373,000 4 4 100.0 % 12,373,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 248
 Pashtun, Southeast 4,279,000 1 1 100.0 % 4,279,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 86
 Pashtun, Southern 9,808,000 13 13 100.0 % 9,808,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 201
Totals: 214 Peoples Across Countries 92,164,000 272 272 100.0 % 92,164,000 100.0 %    Islam 214 ◼︎ (213 ✸︎) 0.0% 0.0% 1,925 
  Download   Sources   Definitions
Prayer Cards