People Cluster:
What is a People Cluster?

Population
18,286,000
People Groups (Across Countries)
47
People Groups
(by Country)
70
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Adi Andhra Christian 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Adi Dravida Christian 689,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Adi Karnataka Christian 184,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Aiyanavar Christian 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Ambattan Christian 4,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Anglo 137,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Arasar Christian 60,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Assamese (Christian traditions) 3,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Bawm 6,600 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bharathar (Christian traditions) 42,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Burgher 56,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Chackaravar Christian 5,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Chakkiliyan (Christian traditions) 129,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Chavalakkaran Christian 4,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Cherumar Christian 485,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Christian 2,106,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Daman Catholic 2,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Goanese 670,000 8 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Halam Chorei 3,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Ilavan Christian 136,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Kavathi Christian 4,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Keralamuthali Christian 3,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Kuravan (Christian traditions) 16,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Madiga (Christian traditions) 644,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Mahar (Christian traditions) 438,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Mala (Christian traditions) 462,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Malabar Catholic 2,814,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Marakkan (Christian traditions) 5,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Matang (Christian traditions) 195,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Mukkuvan (Christian traditions) 42,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Nadar (Christian traditions) 1,368,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Pallan (Christian traditions) 489,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Paraiyan (Christian traditions) 839,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Paravan (Christian traditions) 39,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Pondicherry Catholic 45,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Sudri 1,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Syrian Christian 3,912,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Tamil (Christian traditions) 50,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Thandan (Christian traditions) 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
 Tholuva Naicker 1,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Thovoi 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Valmiki (Balmiki) Mehtar 1,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Valmiki (Christian traditions) 1,937,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Valmiki Chuhra (Christian traditions) 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Vannan (Christian traditions) 160,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Vathiriyan (Christian traditions) 5,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Vetan (Christian traditions) 3,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Totals: 47 Peoples Across Countries 18,286,000 70 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 36.2% 99.9%
  Download   Sources   Definitions
Prayer Cards