People Cluster:  Yao-Mien What is a People Cluster?

Population
5,903,000
0.2% estimated
Annual Growth Rate
People Groups (Across Countries)
30
People Groups
(by Country)
39
Unreached Groups (by Country)
33
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Ao Biao 17,000 1 1 100.0 % 17,000 100.0 %    Ethnic Religions 0.4 % 0.4 % 1
 Baheng, Liping 6,700 1 1 100.0 % 6,700 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Ban Yao 36,000 1 1 100.0 % 36,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Baonuo 33,000 1 1 100.0 % 33,000 100.0 %    Ethnic Religions 0.4 % 0.3 % 1
 Beidalao 25,000 1 1 100.0 % 25,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Biao Mien 34,000 1 1 100.0 % 34,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 1
 Biao Mien, Shikou 13,000 1 1 100.0 % 13,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Biao-Jiao Mien 68,000 1 1 100.0 % 68,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 1
 Bunu 428,000 1 1 100.0 % 428,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 9
 Bunuo 23,000 1 1 100.0 % 23,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Changpao 6,800 1 1 100.0 % 6,800 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Dongnu 308,000 1 1 100.0 % 308,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 6
 Iu Mien 1,680,000 7 3 42.9 % 1,302,000 77.5 %    Ethnic Religions 2.3 % 1.0 % 28
 Iu Mien, Changping 30,000 1 1 100.0 % 30,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Iu Mien, Hunan 223,000 1 1 100.0 % 223,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 4
 Iu Mien, Luoxiang 5,000 1 1 100.0 % 5,000 100.0 %    Ethnic Religions 0.5 % 0.4 % 1
 Kim Mun 557,000 3 2 66.7 % 550,000 98.7 %    Ethnic Religions 0.7 % 0.2 % 11
 Kiong Nai 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 4.5 % 4.5 % -
 Lakkia 14,000 1 1 100.0 % 14,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Numao 2,300 1 1 100.0 % 2,300 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Nunu 63,000 1 1 100.0 % 63,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Pa Hng 56,000 2 2 100.0 % 56,000 100.0 %    Ethnic Religions 0.3 % 0.3 % 2
 Pingdi 1,340,000 1 1 100.0 % 1,340,000 100.0 %    Ethnic Religions 0.1 % 0.0 % 27
 San Diu 186,000 1 1 100.0 % 186,000 100.0 %    Ethnic Religions 0.5 % 0.0 % 4
 She 660,000 1 1 100.0 % 660,000 100.0 %    Ethnic Religions 0.3 % 0.1 % 13
 Wunai 13,000 1 1 100.0 % 13,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Yerong 400 1 1 100.0 % 400 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Youmai 2,700 1 1 100.0 % 2,700 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Younuo 22,000 1 1 100.0 % 22,000 100.0 %    Ethnic Religions 0.0 % 0.0 % 1
 Zaomin 47,000 1 1 100.0 % 47,000 100.0 %    Ethnic Religions 0.7 % 0.6 % 1
Totals: 30 Peoples (across countries) 5,903,000 39 33 84.6 % 5,515,000 93.4 %    Ethnic Religions 0.8% 0.3% 124 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024