People Cluster:  Sudanic What is a People Cluster?

Population
15,730,000
3.5% estimated
Annual Growth Rate
People Groups (Across Countries)
55
People Groups
(by Country)
81
Unreached Groups (by Country)
3
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Aja, Ajagbe 300 1 0 0.0 % 0 0.0 %    Islam 6.0 % 2.0 % -
 Aringa 689,000 1 1 100.0 % 689,000 100.0 %    Islam 1.9 % 1.5 % 14
Avukaya 141,000 2 0 0.0 % 0 0.0 %    Christianity 75.4 % 6.4 % -
 Azande 3,368,000 4 0 0.0 % 0 0.0 %    Christianity 91.4 % 29.1 % -
Banda, Mid-Southern 167,000 3 0 0.0 % 0 0.0 %    Christianity 74.1 % 20.1 % -
Banda-Langbashe 78,000 2 0 0.0 % 0 0.0 %    Christianity 86.3 % 19.5 % -
 Banda-Ndele 62,000 2 0 0.0 % 0 0.0 %    Christianity 78.5 % 39.2 % -
Bangba 28,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 5.0 % -
Beli, Jur Beli 79,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 8.0 % -
Bendi 87,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 16.0 % -
 Bongo 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 7.0 % -
 Dhr Thuri 6,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 4.0 % -
Furu 47,000 2 0 0.0 % 0 0.0 %    Christianity 59.7 % 11.7 % -
Gbayi 8,500 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 12.0 % -
Gbendere 9,600 1 0 0.0 % 0 0.0 %    Ethnic Religions 50.0 % 23.0 % -
Geme 800 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 19.0 % -
Gilima 41,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 15.0 % -
Gweri 1,300 1 0 0.0 % 0 0.0 %    Islam 15.0 % 5.0 % -
Homa 4,100 1 0 0.0 % 0 0.0 %    Islam 5.0 % 4.0 % -
Kaba Demi 141,000 1 0 0.0 % 0 0.0 %    Christianity 69.9 % 39.0 % -
Kaliko 63,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 47.9 % 10.1 % -
Kpala 9,600 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 16.0 % -
Kresh 48,000 2 0 0.0 % 0 0.0 %    Islam 26.3 % 4.7 % -
Kuraan 47,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 5.0 % -
 Lendu 1,771,000 2 0 0.0 % 0 0.0 %    Christianity 93.8 % 26.1 % -
 Logo 613,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 40.0 % -
Lombi 30,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 14.0 % -
 Lugbara, High 2,270,000 2 0 0.0 % 0 0.0 %    Christianity 91.3 % 34.0 % -
Ma 20,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 3.0 % -
 Ma'adi 440,000 3 0 0.0 % 0 0.0 %    Christianity 91.5 % 20.3 % -
 Madi, Southern 103,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 25.0 % -
Mamvu 163,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 18.0 % -
Mangbetu 2,176,000 2 0 0.0 % 0 0.0 %    Christianity 96.6 % 19.9 % -
Mangbutu 41,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 22.0 % -
 Mayogo 272,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 28.0 % -
Mba 75,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 7.0 % -
 Mbanza 749,000 3 0 0.0 % 0 0.0 %    Christianity 96.5 % 21.8 % -
Mbati 102,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 9.0 % -
 Mono, Amono 220,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 34.0 % -
 Moru 214,000 2 0 0.0 % 0 0.0 %    Christianity 70.1 % 8.0 % -
Ndunga 10,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.8 % -
Ngbundu 54,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 22.0 % -
Ngeti 273,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 18.0 % -
Ngundu 10,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 8.0 % -
Nyamusa-Molo 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.0 % 6.0 % -
 Okebu 346,000 2 0 0.0 % 0 0.0 %    Christianity 93.0 % 20.0 % -
 Olubogo 33,000 2 0 0.0 % 0 0.0 %    Islam 20.9 % 3.5 % -
 Omi 163,000 1 0 0.0 % 0 0.0 %    Christianity 79.0 % 3.0 % -
Pambia 75,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 8.0 % -
Tara Baaka 68,000 2 0 0.0 % 0 0.0 %    Christianity 66.5 % 7.4 % -
Temain 20,000 1 1 100.0 % 20,000 100.0 %    Islam 2.0 % 1.1 % 1
Temein, Arabized 52,000 1 1 100.0 % 52,000 100.0 %    Islam 1.0 % 0.4 % 1
 Thur 131,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 22.0 % -
 Viri 67,000 1 0 0.0 % 0 0.0 %    Islam 15.0 % 5.0 % -
Yulu 22,000 4 0 0.0 % 0 0.0 %    Christianity 43.6 % 5.7 % -
Totals: 55 Peoples (across countries) 15,730,000 81 3 3.7 % 761,000 4.8 %    Christianity 84.8% 24.0% 16 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024