People Cluster:
What is a People Cluster?

Population
48,176,000
People Groups (Across Countries)
95
People Groups
(by Country)
134
Unreached Groups (by Country)
14
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Acholi 2,470,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ageer 25,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Aka 1,300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 5-10% -
 Alur 2,997,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Anuak 340,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bari 825,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Belanda Bor 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Berta, Benishangul 661,000 2 1 50.0 % 372,000 56.3 %    Islam Progress Gauge 0.1-2% 2-5% 7
 Biykol 600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Bodi 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Buldit 7,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Burun 60,000 1 1 100.0 % 60,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Burun, Arabized 178,000 1 1 100.0 % 178,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Daats'in 500 1 1 100.0 % 500 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Datooga 17,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Datooga, Barabaig 207,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Di'dinga 101,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Dinka, Central 55,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Dinka, Northeastern 886,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Dinka, Northwestern 94,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Dinka, South Central 787,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Dinka, Southeastern 943,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Dinka, Southwestern 1,332,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Dongotono 4,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 El Molo 1,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Gaahmg 136,000 1 1 100.0 % 136,000 100.0 %    Islam Progress Gauge 0-0.1% 0.1-2% 3
Gobato 2,400 1 1 100.0 % 2,400 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Gumuz, Kamashi 434,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Gumuz, Mandura-Dibate 223,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Gwama 13,000 1 1 100.0 % 13,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Ilchamus 46,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Imotong 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Iteso 4,577,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Jule 3,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 2-5% -
 Jumjum 110,000 2 1 50.0 % 103,000 93.6 %    Islam Progress Gauge 0.1-2% 2-5% 2
 Jur Modo 212,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kakwa, Bari Kakwa 625,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kalenjin, Keiyo 280,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kalenjin, Kipsigis 2,663,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kalenjin, Marakwet 144,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Kalenjin, Nandi 1,308,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kalenjin, Okiek 59,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Kalenjin, Pokot 362,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kalenjin, Sabaot 330,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Kalenjin, Terik 128,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Kalenjin, Tugen 221,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Karamojong 1,226,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kelo 300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
 Komo 54,000 3 1 33.3 % 11,000 20.4 %    Ethnic Religions Progress Gauge 2-5% 5-10% 1
Kuku 303,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kuku, Bari 32,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kumam 370,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Kunama 174,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kwegu 3,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Lango 30,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Lango 3,314,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Logir 16,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Lokoya 86,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Lopid 118,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Lotuho 307,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Luo 7,455,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
 Luwo 260,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Maaban 97,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Maasai 2,135,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Maasai, Arusha 476,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Maasai, Baraguyu 875,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Majang 72,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Me'en 302,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
 Meneng 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Molo 300 1 1 100.0 % 300 100.0 %    Islam Progress Gauge 0-0.1% 0.1-2% 1
 Mondari, Chir 66,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Morokodo 47,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Murle 201,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Mursi 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Nara 58,000 1 1 100.0 % 58,000 100.0 %    Islam Progress Gauge 0.1-2% 2-5% 1
Narim, Lariminit 7,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Nuer 1,795,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Nyang'i 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Nyangatom 62,000 2 1 50.0 % 12,000 19.4 %    Ethnic Religions Progress Gauge 10-50% 10-50% 1
Okolie 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Opo 11,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Padhola 698,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Pari 78,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
 Reel, Atwot 114,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Rendille, Ariaal 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Samburu 371,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Sebei 378,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Shilluk 540,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Suri 8,800 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Suri, Tirmaga-Chai 55,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Tennet 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Tepeth 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Toposa 390,000 4 1 25.0 % 23,000 5.9 %    Christianity Progress Gauge 0.1-2% 50-100% 1
 Turkana 1,486,000 2 1 50.0 % 64,000 4.3 %    Ethnic Religions Progress Gauge 10-50% 10-50% 1
 Uduk 69,000 4 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Totals: 95 Peoples Across Countries 48,176,000 134 14 10.4 % 1,033,000 2.1 %    Christianity 10 ◼︎ (5 ✸︎) 26.7% 76.4% 22 
  Download   Sources   Definitions
Prayer Cards