People Cluster:  Flores-Sumba-Alor What is a People Cluster?

Population
3,026,000
0.9% estimated
Annual Growth Rate
People Groups (Across Countries)
55
People Groups
(by Country)
56
Unreached Groups (by Country)
10
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Abui 29,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 12.0 % -
Adang 3,200 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 4.0 % -
Adonara 118,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 6.0 % -
Alorese 43,000 1 0 0.0 % 0 0.0 %    Islam 14.0 % 4.0 % -
Anakalangu 17,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 6.0 % -
 Bati 5,600 1 1 100.0 % 5,600 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Belagar 20,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 8.0 % -
 Ende 131,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Hamap 1,700 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 4.0 % -
Ile Ape 18,000 1 1 100.0 % 18,000 100.0 %    Islam 5.0 % 0.0 % 1
Kabola 5,600 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Kafoa 1,900 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 3.0 % -
Kedang 36,000 1 0 0.0 % 0 0.0 %    Christianity 48.0 % 4.0 % -
Kelong 6,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
 Keo 57,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 2.0 % -
Kepo' 7,100 1 0 0.0 % 0 0.0 %    Islam 10.0 % 2.0 % -
Kodi 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 9.0 % 3.8 % -
Kolana-Wersin 5,100 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
 Komodo 1,900 1 1 100.0 % 1,900 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Kui, Kui-Kramang 2,800 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 3.0 % -
 Lamaholot 261,000 2 0 0.0 % 0 0.0 %    Christianity 73.1 % 9.6 % -
 Lamalera 4,800 1 1 100.0 % 4,800 100.0 %    Ethnic Religions 5.0 % 0.0 % 1
Lamatuka 4,800 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 0.4 % -
Lamboya 35,000 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 3.0 % -
Lamma 17,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 3.4 % -
Laura 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 1.0 % -
Lembata, West 9,600 1 1 100.0 % 9,600 100.0 %    Ethnic Religions 5.0 % 0.0 % 1
Levuka 4,800 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 0.8 % -
Lewo Eleng 4,800 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 0.6 % -
Lewotobi 6,400 1 1 100.0 % 6,400 100.0 %    Ethnic Religions 5.0 % 2.0 % 1
Li'o 125,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 12.0 % -
Mamboru 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 1.0 % -
 Manggarai 792,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 2.0 % -
Nage 75,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 4.0 % -
Nedebang 1,900 1 1 100.0 % 1,900 100.0 %    Ethnic Religions 5.0 % 1.0 % 1
 Ngad'a 94,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 6.0 % -
Ngada, Eastern 8,600 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 8.0 % -
 Palue 14,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 3.0 % -
Rajong 7,100 1 0 0.0 % 0 0.0 %    Islam 8.0 % 1.0 % -
Rembong 5,900 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 3.0 % -
Retta 900 1 1 100.0 % 900 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Riung 26,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 2.0 % -
Rongga 5,100 1 1 100.0 % 5,100 100.0 %    Islam 5.0 % 0.5 % 1
Sabu 155,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 9.0 % 2.0 % -
 Saluan, Coastal 143,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 0.2 % -
Sawila 4,200 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 4.0 % -
 Sikkanese 259,000 1 0 0.0 % 0 0.0 %    Christianity 100.0 % 17.0 % -
 So'a 15,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 3.0 % -
 Sumba 285,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 25.0 % -
Tereweng 1,100 1 1 100.0 % 1,100 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Tewa, Lebang 4,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 3.0 % -
 Wae Rana 3,500 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 1.0 % -
Wanukaka 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 5.0 % -
 Wewewa 64,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
Woisika 6,900 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 6.0 % -
Totals: 55 Peoples (across countries) 3,026,000 56 10 17.9 % 55,000 1.8 %    Christianity 62.0% 7.2% 10 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024