No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Brahmin Marwadi in India.
People Name General | Brahmin Marwadi |
People Name in Country | Brahmin Marwadi |
Natural Name | Marwadi Brahmin |
Population this Country | 22,000 |
Population all Countries | 22,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 21701 |
ROP3 Code | 118489 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Maharashtra 17,000 | |
Telangana 3,100 | |
Gujarat 1,100 | |
West Bengal 90 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Marwari (17,000 speakers) | |||
Language Code | rwr Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Marwari (17,000 speakers) |
Language Code | rwr Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Hindi 5,300 | |
People Groups | Speaking Marwari |
Primary Language: Marwari
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1815-1867) |
Bible-New Testament | Yes (1820-1821) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope |
Film / Video | A Beautiful Hope |
Film / Video | Coconuts |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Marwari |
Film / Video | Story of Jesus for Children (JF Project) |
General | Gospel website in this language |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |