No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Vannar in Sri Lanka.
People Name General | Vannar |
People Name in Country | Vannar |
Population this Country | 17,000 |
Population all Countries | 17,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | वाननार |
People ID | 21446 |
ROP3 Code | 118263 |
Country | Sri Lanka | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | Not ranked | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | Not ranked |
Total States | 6 |
Northern 7,800 | |
Eastern 6,700 | |
Western 1,300 | |
Central 400 | |
Southern 300 | |
North Central 70 | |
Website | South Asia Peoples |
Primary Language | Tamil (17,000 speakers) |
Language Code | tam Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Tamil (17,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Comprehensive list of Tamil Resources |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
14.49 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
85.51 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |