No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Indian Tamil in Sri Lanka.
People Name General | Indian Tamil |
People Name in Country | Indian Tamil |
Pronunciation | TAH-mill |
Alternate Names | इंडियन तमिल |
Population this Country | 10,000 |
Population all Countries | 10,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
People ID | 21409 |
ROP3 Code | 104015 |
Country | Sri Lanka | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | Not ranked | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | Not ranked |
Total States | 9 |
Central 4,800 | |
Uva 1,700 | |
Western 1,400 | |
Sabaragamuwa 700 | |
Eastern 400 | |
Northern 300 | |
Southern 200 | |
North Western 200 | |
North Central 100 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
36.16 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
63.84 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |
Primary Language | Tamil (10,000 speakers) |
Language Code | tam Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Tamil (10,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2021) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |