No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Ayri in India.
People Name General | Ayri |
People Name in Country | Ayri |
Population this Country | 200 |
Population all Countries | 200 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | आयरी |
People ID | 20828 |
ROP3 Code | 111371 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Karnataka 200 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Kodava (200 speakers) | |||
Language Code | kfa Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Kodava (200 speakers) |
Language Code | kfa Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Malayalam 60 | |
People Groups | Speaking Kodava |
Primary Language: Kodava
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1873) |
Bible-New Testament | Yes |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |