No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Deaf in Oman.
People Name General | Deaf |
People Name in Country | Deaf |
Population this Country | 26,000 |
Population all Countries | 47,601,000 |
Total Countries | 216 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 0 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 19007 |
ROP3 Code | 114916 |
Country | Oman | ||
Region | Africa, North and Middle East | ||
Continent | Asia | ||
10/40 Window | Yes | ||
Persecution Rank | 42 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Oman |
Region | Africa, North and Middle East |
Continent | Asia |
10/40 Window | Yes |
Persecution Rank | 42 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Language unknown (26,000 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (26,000 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.65 %
|
Christianity (Evangelical Unknown) |
2.76 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
6.80 %
|
Islam |
88.72 %
|
Non-Religious |
0.22 %
|
Other / Small |
0.85 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|