The legend about the origin of the community is that one day a man was going to kill a number of cows. Parashuram was at that time practicing austerities in the jungle. Hearing the cries of the sacred animals he rushed to their assistance, but the cow killer was aided by his friends. So Parashuram made five men out of kusha grass and brought them to life by letting drops of his perspiration fall upon them. Hence arose the name Pasi, from the Hindi pasina (sweat).
This community speaks a number of languages. Separate church planting projects may be needed for each language group.
Stories from Scripture, films, recordings, and Gospel radio for each language spoken by the Pasi community will be helpful. Pray that God will overthrow spiritual forces of darkness opposing the spread of His Gospel.
Pray for the followers of Christ that will soon develop within the Pasi community, that the Lord will provide pastors and teachers for them, and for them to become well grounded in the faith, fully trusting in Christ. Pray the Pasi community will increasingly be aware of their need to know and follow the creator God.
Scripture Prayers for the Pasi (Hindu traditions) in Nepal.
Profile Source: Joshua Project |
People Name General | Pasi (Hindu traditions) |
People Name in Country | Pasi (Hindu traditions) |
Population this Country | 3,800 |
Population all Countries | 7,781,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Byadha; Gaiduha; Passi; Tarmali; Trisuliya; पासी (हिंदू ट्रेडिशन्स) |
People ID | 17852 |
ROP3 Code | 113327 |
Country | Nepal | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 8 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 8 |
Lumbini 1,200 | |
Narayani 700 | |
Bheri 600 | |
Mahakali 600 | |
Janakpur 300 | |
Bagmati 200 | |
Rapti 200 | |
Kosi 40 | |
Website | South Asia Peoples |
Primary Language | Bhojpuri (1,300 speakers) | ||||||
Language Code | bho Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Bhojpuri (1,300 speakers) |
Language Code | bho Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Awadhi 1,100 | |
Maithili 700 | |
Kumaoni 600 | |
Hindi 200 | |
Nepali 90 | |
Dotyali 20 | |
People Groups | Speaking Bhojpuri |
Primary Language: Bhojpuri
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1911-1982) |
Bible-New Testament | Yes (1998-2006) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Oral Bible stories in Bhojpuri |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Bhojpuri |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |