| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Adyghe | 4,400 | 679,000 | Adyghe | Islam | 1 ● | 0.30 % | 0.00 % | 1 | |
|
Americans, U.S. | 1,500 | 191,659,000 | English | Christianity | 5 ● | 77.00 % | 35.00 % | -1 - | |
|
Arab, Egyptian | 25,000 | 64,198,000 | Arabic, Egyptian Spoken | Islam | 4 ● | 8.00 % | 3.00 % | -1 - | |
|
Arab, Palestinian | 4,408,000 | 11,006,000 | ● | Arabic, South Levantine Spoken | Islam | 1 ● | 1.00 % | 0.04 % | 88 |
|
Arab, Syrian | 25,000 | 15,756,000 | Arabic, North Levantine Spoken | Islam | 1 ● | 5.00 % | 0.10 % | 1 | |
|
Aramaic, West | 5,200 | 56,000 | Western Neo-Aramaic | Christianity | 3 ● | 63.00 % | 0.20 % | -1 - | |
|
Armenian | 500 | 6,573,000 | Armenian, Western | Christianity | 4 ● | 94.00 % | 8.00 % | -1 - | |
|
Assyrian | 5,100 | 721,000 | Assyrian Neo-Aramaic | Christianity | 3 ● | 94.00 % | 2.00 % | -1 - | |
|
Bedouin, Levantine | 20,000 | 1,329,000 | ● | Arabic, Eastern Egyptian Bedawi Spoken | Islam | 1 ● | 0.20 % | 0.00 % | 1 |
|
British | 600 | 53,604,000 | English | Christianity | 4 ● | 60.00 % | 9.00 % | -1 - | |
|
Deaf | 37,000 | 46,963,000 | ● | Language unknown | Islam | 1 ● | 1.61 % | -1 | 1 |
|
French | 800 | 50,163,000 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | |
|
German | 900 | 66,133,000 | German, Standard | Christianity | 3 ● | 64.00 % | 2.00 % | -1 - | |
|
Greek | 500 | 10,263,000 | Greek | Christianity | 3 ● | 90.00 % | 0.40 % | -1 - | |
|
Italian | 700 | 38,273,000 | Italian | Christianity | 3 ● | 80.00 % | 1.00 % | -1 - | |
|
Jew, Israeli | 384,000 | 5,347,000 | ● | Hebrew | Ethnic Religions | 0 ☀ | 0.10 % | 0.08 % | 8 |
|
Romani, Domari | 10,000 | 3,462,000 | Domari | Islam | 1 ● | 2.00 % | 1.00 % | 1 | |
|
Romanian | 600 | 20,487,000 | Romanian | Christianity | 4 ● | 75.00 % | 5.00 % | -1 - | |
|
Russian | 800 | 134,047,000 | Russian | Christianity | 3 ● | 67.00 % | 1.20 % | -1 - | |
|
Samaritan | 1,000 | 1,900 | ● | Hebrew | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 |
| Totals: 20 | 4,932,000 | 8 ● | 1.25 % | 0.07 % | 102 | |||||
| Unclassified / Other Individuals | 49,000 | |||||||||
| UN Country Population (2019) | 4,981,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Country: | 4,932,000 | 20 | 8 | 40.0 % | 4,890,000 | 99.2 % | 0 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 289,167,000 | 5,863.1 % | 97.4 % | 0.0 % | 1.1 % | 0.0 % | 0.0 % | 1.5 % |
|
|
Other Backward Classes (OBC) | 753,926,000 | 15,286.4 % | 70.9 % | 24.0 % | 1.7 % | 0.2 % | 2.5 % | 0.8 % |
|
|
Scheduled Caste (SC) | 200,921,000 | 4,073.8 % | 94.4 % | 0.0 % | 0.5 % | 2.8 % | 2.3 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 116,285,000 | 2,357.8 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.7 % |
| 4,932,000 |
| Language ▲ | Code | # Peoples Primary Language |
# Unreached Primary Language |
Scripture Status |
NT Text Online |
NT Audio Online |
Jesus Film Online |
Audio Recordings Online |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|
| Adyghe | ady | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | 1 |
| Arabic, Eastern Egyptian Bedawi Spoken | avl | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Arabic, Egyptian Spoken | arz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | 1 |
| Arabic, North Levantine Spoken | apc | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Arabic, South Levantine Spoken | ajp | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Domari | rmt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Hebrew | heb | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 |
| Western Neo-Aramaic | amw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Totals: | 18 | 20 | 8 | 9 | 10 | 13 | 16 | 11 |
| MAJOR RELIGIONS ▲ | Percent |
|---|---|
| Buddhism | 0.0 % |
| Christianity (Evangelical 0.1 %) | 1.2 % |
| Ethnic Religions | 9.4 % |
| Hinduism | 0.0 % |
| Islam | 87.2 % |
| Non-Religious | 0.1 % |
| Other / Small Religions | 2.0 % |
| Unknown | 0.0 % |
| CHRISTIAN SEGMENTS ▲ | Percent |
|---|---|
| Anglican | 0.7 % |
| Independent | 1.9 % |
| Orthodox | 56.7 % |
| Other Christian | 13.0 % |
| Protestant | 4.7 % |
| Roman Catholic | 21.4 % |
Major Religions: Religion percentages are derived from summing Joshua Project's data for all people groups who live in each country. The number of individuals who practice each religion, by people group, are summed. This number is divided by the country's total population to derive the religion's percentage.
Christianity Segments: Christian segment percentages are derived from summing Joshua Project's data for all the people groups who live in each country. The number of individuals who practice each segment of Christianity, by people group, are summed. This number is divided by the country's total number of Christians to derive the Christian segment's percentage.
| People Groups | 20 |
| Unreached People Groups | 8 (40.0%) |
| Population | 4,932,000 |
| Population Annual Growth Rate | 2.7% |
| Population in Unreached | 4,890,000 (99.2%) |
| Pioneer Workers Needed * | 102 |
| Primary Religion | Islam |
| Percent Christian Adherent | 1.2% |
| Percent Evangelical | 0.1% |
| Evangelical Annual Growth Rate | 0.0% |
| Country Progress Level | 1 ● |
| Urbanization | 76% |
| Continent | Asia |
| Region | Africa, North and Middle East |
| 10/40 Window | Yes |
| Country Code | WE |
| Official Language(s) | Arabic, South Levantine Spoken |
| Literacy Rate | 97% |
| Estimated Illiterate Population | 148,000 |
| Persecution Ranking | 49 (1=High to 50=Low OD) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() |
West Bank / Gaza prayer cards. All Unreached |
| Window International Country Profile |
| World Factbook |
| Ethnologue Language Listing |
| God Reports (stories from the field) |
| More great prayer resources at Prayercast |
* An estimate of the number of pioneer workers needed for initial church planting among unreached people groups. Estimates are calculated only for unreached people groups and are based on ratio of 1 worker for every 50,000 individuals living in an unreached people group. Some workers may already be onsite. The country estimate is a summation of the unreached people group estimates. Many more workers are needed beyond this initial estimate.