Progress Scale: 1 - Unreached What is the Progress Scale?

Criteria

Evangelicals <= 2%
Professing Christians <= 5%
Progress Level
Progress Gauge

People Groups

7,280

% of World's
People Groups

42.0 %

Population

3,397,482,000

% of World Population

42.4 %

Map Notes
Click column headings for sorting ▲▼
Photo People Group Country Population Primary Language Primary Religion Progress
Scale
% Christian
Adherents
%
Evangelical
Indigenous Est. Workers
Needed *
 Urdu Canada 149,000 Urdu Islam 0.00 % 0.00 % 3
 Urdu Denmark 15,000 Urdu Islam 0.00 % 0.00 % 1
 Urdu Ireland 8,000 Urdu Islam 0.00 % 0.00 % 1
 Urdu Germany 23,000 Urdu Islam 0.00 % 0.00 % 1
 Urdu Guyana 4,100 Urdu Islam 0.00 % 0.00 % 1
 Urdu Iraq 4,700 Urdu Islam 0.00 % 0.00 % 1
 Urdu Oman 69,000 Urdu Islam 0.00 % 0.00 % 1
 Urdu Malaysia 16,000 Urdu Islam 0.00 % 0.00 % 1
 Urdu Norway 35,000 Urdu Islam 0.00 % 0.00 % 1
 Urdu New Zealand 7,800 Urdu Islam 0.00 % 0.00 % 1
 Urdu Qatar 167,000 Urdu Islam 0.01 % 0.00 % 3
 Urdu, Islami Iran 95,000 Urdu Islam 0.00 % 0.00 % 2
Urikkara Naicker India 1,500 Telugu Hinduism 0.00 % 0.00 % 1
 Usta India 1,600 Urdu Islam 0.00 % 0.00 % 1
 Utsat China 8,400 Tsat Islam 0.00 % 0.00 % 1
 Uuld Mongolia 15,000 Mongolian, Halh Buddhism 0.00 % 0.00 % 1
 Uyghur Afghanistan 3,700 Uyghur Islam 0.05 % 0.05 % 1
 Uyghur Canada 2,100 Uyghur Islam 0.00 % 0.00 % 1
 Uyghur China 11,768,000 Uyghur Islam 0.01 % 0.01 % 235
 Uyghur Germany 700 Uyghur Islam 0.00 % 0.00 % 1
 Uyghur Iran 6,700 Uyghur Islam 0.05 % 0.02 % 1
 Uyghur Japan 1,000 Uyghur Islam 0.00 % 0.00 % 1
 Uyghur Kyrgyzstan 60,000 Uyghur Islam 0.00 % 0.00 % 1
 Uyghur Kazakhstan 352,000 Uyghur Islam 0.01 % 0.00 % 7
 Uyghur Russia 2,200 Uyghur Islam 0.00 % 0.00 % 1
Totals:  7,280 People Groups   3,397,482,000             71,187



Joshua Project logo    Joshua Project    Copyright © 2024